Data Buku Business Research Methods Books
Data Buku Business Research Methods Books
ID | Author(s) | Title | Publisher | Year |
1 | Marko Sarstedt, Erik Mooi (auth.) | Springer Texts in Business and Economics | Springer-Verlag Berlin Heidelberg | 2014 |
A Concise Guide to Market Research: The Process, Data, and Methods Using IBM SPSS Statistics [2 ed.] | ||||
978-3-642-53964-0, 978-3-642-53965-7 | ||||
2 | Stewart Jones, David A. Hensher | Advances in Credit Risk Modelling and Corporate Bankruptcy Prediction (Quantitative Methods for Applied Economics and Business Research) [1 ed.] | 2008 | |
0521869285, 9780521869287 | ||||
3 | National Research Council | An Assessment of the Small Business Innovation Research Program: Project Methodology | 2004 | |
0309093228, 9780309093224, 9780309546010 | ||||
4 | National Research Council | An Assessment of the Small Business Innovation Research Program: Project Methodology | 2004 | |
0309093228, 9780309093224, 9780309546010 | ||||
5 | Greener S. | Business Research Methods | 2008 | |
6 | Dr. Sue Greener | Business Research Methods | 2008 | |
9788776814212 | ||||
7 | Bookboon.com | Business Research Methods | ||
8 | Robert P. Burns, Richard Burns | Business Research Methods and Statistics Using SPSS | SAGE Publications Ltd | 2008 |
1412945291, 9781412945295 | ||||
9 | Robert P. Burns, Richard Burns | Business Research Methods and Statistics Using SPSS | SAGE Publications Ltd | 2008 |
1412945291, 9781412945295 | ||||
10 | Robert P. Burns, Richard Burns | Business Research Methods and Statistics Using SPSS | SAGE Publications Ltd | 2008 |
1412945291, 9781412945295 | ||||
11 | William G. Zikmund, Barry J. Babin, Jon C. Carr, Mitch Griffin | Business Research Methods, 8th Edition [8th ed.] | South-Western College Pub | 2009 |
1439080674, 9781439080672 | ||||
12 | S Sreejesh, Sanjay Mohapatra, M R Anusree (auth.) | Business Research Methods: An Applied Orientation [1 ed.] | Springer International Publishing | 2014 |
978-3-319-00538-6, 978-3-319-00539-3 | ||||
13 | Jan Dul, Tony Hak | Case Study Methodology in Business Research | 2007 | |
0750681969, 9780750681964, 9780080552194 | ||||
14 | Jayson L. Lusk, Jason F. Shogren | Experimental Auctions: Methods and Applications in Economic and Marketing Research (Quantitative Methods for Applied Economics and Business Research) | 2008 | |
9780521671248, 9780511611261, 0521855160, 0521671248, 0511611269, 9780521855167 | ||||
15 | Jayson L. Lusk, Jason F. Shogren | Experimental Auctions: Methods and Applications in Economic and Marketing Research (Quantitative Methods for Applied Economics and Business Research) | 2008 | |
9780521671248, 9780511611261, 0521855160, 0521671248, 0511611269, 9780521855167 | ||||
16 | Bhuvan Unhelkar, Bhuvan Unhelkar | Handbook of Research On... | Information Science Reference | 2008 |
Handbook of research in mobile business: technical, methodological and social perspectives [2nd Revised edition] | ||||
1605661562, 9781605661568, 9781605661575 | ||||
17 | Bhuvan Unhelkar | Handbook of Research in Mobile Business: Technical, Methodological, and Social Perspectives | 2006 | |
1591408172, 9781591408178 | ||||
18 | Olga Rivera Hernaez, Eduardo Bueno Campos | Handbook of Research on Communities of Practice for Organizational Management and Networking: Methodologies for Competitive Advantage [1 ed.] | Business Science Reference | 2010 |
1605668028, 9781605668024, 9781605668031 | ||||
19 | Susheel Chhabra, Muneesh Kumar, Susheel Chhabra, Muneesh Kumar | Advances in Electronic Government Research) (Premier Reference Source | Information Science Reference | 2009 |
Integrating E-business Models for Government Solutions: Citizen-centric Service Oriented Methodologies and Processes [1 ed.] | ||||
9781605662404, 1605662402, 1605662410, 9781605662411 | ||||
20 | Philip H. Birnbaum, Frederick A. Rossini, Donald R. Baldwin | International Research Management: Studies in Interdisciplinary Methods from Business, Government, and Academia | 1990 | |
0195062523, 9780195062526 | ||||
21 | George A. Marcoulides | Quantitative Methodology Series | Psychology Press | 1998 |
Modern Methods for Business Research [1 ed.] | ||||
0805826777, 9780805826777 | ||||
22 | Aleksey Shutov (auth.), Stanisław Wrycza (eds.) | Lecture Notes in Business Information Processing 93 | Springer-Verlag Berlin Heidelberg | 2011 |
Research in Systems Analysis and Design: Models and Methods: 4th SIGSAND/PLAIS EuroSymposium 2011, Gdańsk, Poland, September 29, 2011, Revised Selected Papers [1 ed.] | ||||
3642256759, 9783642256752 | ||||
23 | Aleksey Shutov (auth.), Stanisław Wrycza (eds.) | Lecture Notes in Business Information Processing 93 | Springer-Verlag Berlin Heidelberg | 2011 |
Research in Systems Analysis and Design: Models and Methods: 4th SIGSAND/PLAIS EuroSymposium 2011, Gdańsk, Poland, September 29, 2011, Revised Selected Papers [1 ed.] | ||||
9783642256769, 3642256767 | ||||
24 | Uma Sekaran | Research methods for business : a skill-building approach [4 ed.] | John Wiley & Sons | 2003 |
0471203661, 9780471203667, 0471384488, 9780471384489 | ||||
25 | Mark Saunders; Philip Lewis; Adrian Thornhill | 4th Edition | Financial Times/Prentice Hall | 2007 |
Research methods for business students [4 ed.] | ||||
978-0-273-70148-4, 0273701487 | ||||
26 | Mark Saunders; Philip Lewis; Adrian Thornhill | 5th Edition | Prentice Hall | 2009 |
Research methods for business students [5 ed.] | ||||
978-0-273-71686-0, 0273716867 | ||||
27 | Mark Saunders; Philip Lewis; Adrian Thornhill | Research methods for business students [5th ed] | Pearson Education | 2009 |
9780273716938, 978-0-273-71686-0, 027371693X | ||||
28 | Mark Saunders; Philip Lewis; Adrian Thornhill | Research Methods for Business Students [6th ed.] | Pearson Education | 2012 |
9780273750758 | ||||
29 | Mark Saunders; Philip Lewis; Adrian Thornhill | Research Methods for Business Students [7th ed.] | Pearson Education | 2016 |
9781292016627 | ||||
30 | Mark Saunders, Adrian Thornhill, Philip Lewis | Research Methods for Business Students (4th Edition) [4 ed.] | Prentice Hall | 2006 |
0273701487, 978-0-273-70148-4, 9781408212653, 140821265X | ||||
31 | Mark N.K. Saunders, Adrian Thornhill, Philip Lewis | Research Methods for Business Students (5th Edition) [5 ed.] | Prentice Hall | 2009 |
0273716867, 9780273716860 | ||||
32 | Uma Sekaran | 4th Edition | Wiley | 2002 |
Research Methods for Business: A Skill Building Approach [4 ed.] | ||||
0471203661, 9780471203667 | ||||
33 | Uma Sekaran, Roger Bougie | Research Methods for Business: A Skill Building Approach [5 ed.] | Wiley | 2010 |
0470744790, 9780470744796 | ||||
34 | Uma Sekaran, Roger Bougie | Research Methods for Business: A Skill Building Approach [5 ed.] | Wiley | 2010 |
0470744790, 9780470744796 | ||||
35 | John Adams, Hafiz T A Khan, Robert Raeside, David I White | Research Methods for Graduate Business and Social Science Students | SAGE Publications | 2007 |
9780761935896, 0761935894 | ||||
36 | John Adams; et al | Research methods for graduate business and social science students | SAGE Publications | 2007 |
9788178299761, 8178299763 | ||||
37 | Karin Sanders, Julie A. Cogin, Hugh T.J. Bainbridge | Routledge Advances in Management and Business Studies | Routledge | 2014 |
Research Methods for Human Resource Management [1 ed.] | ||||
041572743X, 9780415727433 | ||||
38 | Geoff Lancaster | Research Methods in Management: A concise introduction to research in management and business consultancy | 2005 | |
0750662123, 9780750662123, 9780080494289 | ||||
39 | Geoff Lancaster | Research Methods in Management: A concise introduction to research in management and business consultancy | 2005 | |
0750662123, 9780750662123, 9780080494289 |