Data Buku Risk Intelligence Books
Data Buku Risk Intelligence Books
Author(s) | Title | Publisher | Year | |
Applications of Robotics and Artificial Intelligence to Reduce Risk and Improve Effectiveness | Natl Academy Pr | 01984 | ||
9780309002318, 0309002311 | ||||
National Research Council | Applications of Robotics and Artificial Intelligence to Reduce Risk and Improve Effectiveness: A Study for the United States Army | The National Academies Press | 01984 | |
0309002311, 9780309002318 | ||||
Lean Yu, Shouyang Wang, Kin Keung Lai, Ligang Zhou | Bio-Inspired Credit Risk Analysis: Computational Intelligence with Support Vector Machines [1 ed.] | Springer | 02008 | |
3540778020, 9783540778028 | ||||
Dr. Lean Yu, Prof. Dr. Shouyang Wang, Prof. Dr. Kin Keung Lai, Dr. Ligang Zhou (auth.) | Bio-Inspired Credit Risk Analysis: Computational Intelligence with Support Vector Machines [1 ed.] | Springer-Verlag Berlin Heidelberg | 02008 | |
978-3-540-77802-8, 978-3-540-77803-5 | ||||
Mahesh Raisinghani | Business Intelligence in the Digital Economy: Opportunities, Limitations and Risks [illustrated edition] | Idea Group Publishing | 02004 | |
1591402069, 9781591402060 | ||||
Mahesh Raisinghani | Business Intelligence in the Digital Economy: Opportunities, Limitations and Risks | IGI Global | 02004 | |
1591402808, 9781591402800, 1591402069, 9781591402060, 9781591402077 | ||||
Mahesh Raisinghani | Business Intelligence in the Digital Economy: Opportunities, Limitations and Risks | 02004 | ||
1591402808, 9781591402800, 1591402069, 9781591402060, 9781591402077 | ||||
Jim McCormick, Maryann Karinch | Business Lessons from the Edge: Learn How Extreme Athletes Use Intelligent Risk Taking to Succeed in Business [1 ed.] | McGraw-Hill | 02009 | |
0071626980, 9780071626989, 9780071627481 | ||||
Hussein A. Abbass (auth.) | Computational Red Teaming: Risk Analytics of Big-Data-to-Decisions Intelligent Systems [1 ed.] | Springer International Publishing | 02015 | |
978-3-319-08280-6, 978-3-319-08281-3 | ||||
Naeem Siddiqi | Credit Risk Scorecards: Developing and Implementing Intelligent Credit Scoring (Wiley and SAS Business Series) [1 ed.] | 02005 | ||
047175451X, 9780471754510, 9780471774280 | ||||
Benjamin Gilad | Early Warning: Using Competitive Intelligence to Anticipate Market Shifts, Control Risk, and Create Powerful Strategies | AMACOM | 02003 | |
9780814407868, 0814407862 | ||||
Benjamin Gilad | Early Warning: Using Competitive Intelligence to Anticipate Market Shifts, Control Risk, and Create Powerful Strategies | 02003 | ||
0814407862, 9780814407868, 9780814427446 | ||||
Benhayoun, Nesrin; Guofang, Zhai; Huang, Chongfu; Lyhyaoui, Abdelouahid | Communications in cybernetics systems science and engineering | CRC Press | 02015 | |
Emerging economies, risk and development, and intelligent technology : proceedings of the 5th International Conference on Risk Analysis and Crisis Response (RACR 2015), Tangier, Morocco, 1-3 June 2015 | ||||
978-1-138-02745-9, 978-1-315-68759-9, 1138027456, 1315687593 | ||||
Clark R Abrahams; Mingyuan Zhang | Wiley and SAS business series | Wiley | 02008 | |
Fair lending compliance : intelligence and implications for credit risk management | ||||
9780470241899, 0470241896, 978-0-470-16776-2 | ||||
C. R. Abrahams, Mingyuan Zhang | Fair Lending Compliance: Intelligence and Implications for Credit Risk Management (Wiley and SAS Business Series) [1 ed.] | 02008 | ||
0470167769, 9780470167762, 9780470241899 | ||||
Matthew Leitch | Intelligent Internal Control and Risk Management | 02008 | ||
0566087995, 9780566087998 | ||||
Chongfu Huang, Cengiz Kahraman | Intelligent Systems and Decision Making for Risk Analysis and Crisis Response: Proceedings of the 4th International Conference on Risk Analysis and ... Science and Engineering - Proceedings) | CRC Press | 02013 | |
1138000191, 9781138000193 | ||||
Ron Kenett, Yossi Raanan | Statistics in Practice | Wiley | 02010 | |
Operational Risk Management: A Practical Approach to Intelligent Data Analysis [1 ed.] | ||||
047074748X, 9780470747483 | ||||
Çagri Haksöz | Risk Intelligent Supply Chains: How Leading Turkish Companies Thrive in the Age of Fragility | CRC Press | 02013 | |
1466504471, 9781466504479 | ||||
Anne Kreamer | Risk/Reward: Why Intelligent Leaps and Daring Choices Are the Best Career Moves You Can Make | Random House | 02015 | |
1400067987, 9781400067985 | ||||
Anne Kreamer | Risk/Reward: Why Intelligent Leaps and Daring Choices Are the Best Career Moves You Can Make | Random House | 02015 | |
1400067987, 9781400067985 | ||||
Risks of artificial intelligence | CRC Press | 02016 | ||
978-1-4987-3483-7, 1498734839 | ||||
Morton Glantz | Scientific Financial Management: Advances in Financial Intelligence Capabilities for Corporate Valuation and Risk Assessment [1st ed.] | AMACOM | 02000 | |
0814405002, 9780814405000, 9780814424605 | ||||
Frederick Funston, Stephen Wagner | Surviving and Thriving in Uncertainty: Creating The Risk Intelligent Enterprise [1 ed.] | 02010 | ||
0470247886, 9780470247884 | ||||
William J. Bernstein | The Intelligent Asset Allocator: How to Build Your Portfolio to Maximize Returns and Minimize Risk [1 ed.] | McGraw-Hill | 02000 | |
0071362363, 9780071362368 |