Data Buku Geostatistics Books
Data Buku Geostatistics Books
Author(s) | Title | Publisher | Year | |
1 | Tomislav Hengl | A Practical Guide to Geostatistical Mapping | ||
9789090249810 | ||||
2 | Tomislav Hengl | A Practical Guide to Geostatistical Mapping | BPR Publishers | 2011 |
9090249818, 9789090249810 | ||||
3 | Hengl, Tomislav | A Practical Guide to Geostatistical Mapping of Environmental Variables | ||
9789279069048 | ||||
4 | G. Matheron (auth.), Massimo Guarascio, Michel David, Charles Huijbregts (eds.) | NATO Advanced Study Institutes Series 24 | Springer Netherlands | 1976 |
Advanced Geostatistics in the Mining Industry: Proceedings of the NATO Advanced Study Institute held at the Istituto di Geologia Applicata of the University of Rome, Italy, 13–25 October 1975 [1 ed.] | ||||
978-94-010-1472-4, 978-94-010-1470-0 | ||||
Pierre Dumolard(eds.) | Advanced Mapping of Environmental Data: Geostatistics, Machine Learning and Bayesian Maximum Entropy | Wiley-ISTE | 2008 | |
9781848210608, 9780470611463 | ||||
Isaaks, Edward H.; Srivastava, R. Mohan | An Introduction to Applied Geostatistics | Oxford University Press | 1989 | |
978-1-61583-082-4, 978-0-9753707-7-3 | ||||
Isaaks, Edward H.; Srivastava, R. Mohan | An Introduction to Applied Geostatistics | Oxford University Press | 1989 | |
978-1-61583-082-4, 978-0-9753707-7-3 | ||||
J. J. Pocha (auth.) | Space Technology Library 1 | Springer Netherlands | 1987 | |
An Introduction to Mission Design for Geostationary Satellites [1 ed.] | ||||
978-94-010-8215-0, 978-94-009-3857-1 | ||||
Edward H. Isaaks, R. Mohan Srivastava | Applied geostatistics | Oxford University Press | 1989 | |
0195050134, 9780195050134 | ||||
Nicolas Remy, Alexandre Boucher, Jianbing Wu | Applied Geostatistics with SGeMS: A User's Guide [1 Har/Cdr ed.] | Cambridge University Press | 2009 | |
0521514142, 978-0-521-51414-9 | ||||
Professor Dr. Ute Christina Herzfeld (auth.) | Atlas of Antarctica: Topographic Maps from Geostatistical Analysis of Satellite Radar Altimeter Data [1 ed.] | Springer-Verlag Berlin Heidelberg | 2004 | |
978-3-642-62418-6, 978-3-642-18515-1 | ||||
Dr. Margaret Armstrong (auth.) | Basic Linear Geostatistics [1 ed.] | Springer-Verlag Berlin Heidelberg | 1998 | |
978-3-540-61845-4, 978-3-642-58727-6 | ||||
Margaret A. Oliver, Richard Webster | SpringerBriefs in Agriculture | Springer | 2015 | |
Basic Steps in Geostatistics: The Variogram and Kriging | ||||
3319158643, 9783319158648, 9783319158655 | ||||
Margaret A. Oliver, Richard Webster (auth.) | SpringerBriefs in Agriculture | Springer International Publishing | 2015 | |
Basic Steps in Geostatistics: The Variogram and Kriging [1 ed.] | ||||
978-3-319-15864-8, 978-3-319-15865-5 | ||||
R. B. McCammon (auth.), Richard B. McCammon (eds.) | Springer Study Edition | Springer-Verlag Berlin Heidelberg | 1975 | |
Concepts in Geostatistics [1 ed.] | ||||
978-3-540-06892-1, 978-3-642-85976-2 | ||||
Andre G. Journel(auth.) | Fundamentals of Geostatistics in Five Lessons | |||
9780875907086, 9781118667606 | ||||
X. Sánchez-Vila, C. L. Axness, J. Carrera (auth.), Amílcar Soares, Jaime Gómez-Hernandez, Roland Froidevaux (eds.) | Quantitative Geology and Geostatistics 9 | Springer Netherlands | 1997 | |
geoENV I — Geostatistics for Environmental Applications: Proceedings of the Geostatistics for Environmental Applications Workshop, Lisbon, Portugal, 18–19 November 1996 [1 ed.] | ||||
978-90-481-4861-5, 978-94-017-1675-8 | ||||
Pierre Petitgas (auth.), Jaime Gómez-Hernández, Amílcar Soares, Roland Froidevaux (eds.) | Quantitative Geology and Geostatistics 10 | Springer Netherlands | 1999 | |
geoENV II — Geostatistics for Environmental Applications: Proceedings of the Second European Conference on Geostatistics for Environmental Applications held in Valencia, Spain, November 18–20, 1998 [1 ed.] | ||||
978-90-481-5249-0, 978-94-015-9297-0 | ||||
Jean-Paul Chilès (auth.), Pascal Monestiez, Denis Allard, Roland Froidevaux (eds.) | Quantitative Geology and Geostatistics 11 | Springer Netherlands | 2001 | |
geoENV III — Geostatistics for Environmental Applications: Proceedings of the Third European Conference on Geostatistics for Environmental Applications held in Avignon, France, November 22–24, 2000 [1 ed.] | ||||
978-0-7923-7107-6, 978-94-010-0810-5 | ||||
Xavier Sanchez-Vila, Jesus Carrera, Jaime Gómez-Hernández | Quantitative Geology and Geostatistics | Springer | 2004 | |
geoENV IV - Geostatistics for Environmental Applications (Quantitative Geology and Geostatistics) | ||||
9781402020070, 1402021151, 1402020074 | ||||
Xavier Sanchez-Vila, Jesus Carrera, Jaime Gomez-Hernandez | geoENV IV - Geostatistics for Environmental Applications (Quantitative Geology and Geostatistics) [1 ed.] | 2004 | ||
1402020074, 9781402020070, 9781402021152 | ||||
P. Naveau, M. Vrac, M. G. Genton, A. Chédin, E. Diday (auth.), Xavier Sanchez-Vila, Jesus Carrera, José Jaime Gómez-Hernández (eds.) | Quantitative Geology and Geostatistics 13 | Springer Netherlands | 2004 | |
geoENV IV — Geostatistics for Environmental Applications: Proceedings of the Fourth European Conference on Geostatistics for Environmental Applications held in Barcelona, Spain, November 27–29, 2002 [1 ed.] | ||||
978-1-4020-2007-0, 978-1-4020-2115-2 | ||||
AmÃlcar Soares | geoENV VI Geostatistics for Environmental Applications (Quantitative Geology and Geostatistics) [1 ed.] | 2008 | ||
1402064470, 9781402064470, 9781402064487 | ||||
P. Goovaerts (auth.), Amílcar Soares, Maria João Pereira, Roussos Dimitrakopoulos (eds.) | Quantitative Geology and Geostatistics 15 | Springer Netherlands | 2008 | |
geoENV VI – Geostatistics for Environmental Applications: Proceedings of the Sixth European Conference on Geostatistics for Environmental Applications [1 ed.] | ||||
978-1-4020-6447-0, 978-1-4020-6448-7 | ||||
Edwige Bellier, Pascal Monestiez (auth.), P. M. Atkinson, C. D. Lloyd (eds.) | Quantitative Geology and Geostatistics 16 | Springer Netherlands | 2010 | |
geoENV VII – Geostatistics for Environmental Applications [1 ed.] | ||||
9048123216, 9789048123216 | ||||
Edwige Bellier, Pascal Monestiez (auth.), P. M. Atkinson, C. D. Lloyd (eds.) | Quantitative Geology and Geostatistics 16 | Springer Netherlands | 2010 | |
geoENV VII – Geostatistics for Environmental Applications [1 ed.] | ||||
978-90-481-2321-6, 978-90-481-2322-3 | ||||
Frits Agterberg (auth.) | Quantitative Geology and Geostatistics 18 | Springer International Publishing | 2014 | |
Geomathematics: Theoretical Foundations, Applications and Future Developments [18, 1 ed.] | ||||
0924-1973 | ||||
Mallet J.-L. | Applied Geostatistics Series | Oxford | 2002 | |
Geomodeling [1 ed.] | ||||
0195144600, 9780195144604 | ||||
Jean-Laurent Mallet | Applied geostatistics series | Oxford University Press | 2002 | |
Geomodeling [1 ed.] | ||||
0-19-514460-0, 0-8166-1148-3, 9780198033035, 0198033036, 9780841207677 | ||||
Jean-Laurent Mallet | Geomodeling (Applied Geostatistics Series) [1 ed.] | Oxford University Press | 2002 | |
0195144600, 9780195144604 | ||||
Hengnian Li (auth.) | Geostationary Satellites Collocation [1 ed.] | Springer-Verlag Berlin Heidelberg | 2014 | |
978-3-642-40798-7, 978-3-642-40799-4 | ||||
N. Janardhana Raju (eds.) | Geostatistical and Geospatial Approaches for the Characterization of Natural Resources in the Environment: Challenges, Processes and Strategies [1 ed.] | Springer International Publishing | 2016 | |
978-3-319-18662-7, 978-3-319-18663-4 | ||||
M. A. Oliver (auth.), M.A. Oliver (eds.) | Geostatistical Applications for Precision Agriculture [1 ed.] | Springer Netherlands | 2010 | |
9048191327, 9789048191321 | ||||
Jacques Rivoirard (auth.), G. Matheron, M. Armstrong (eds.) | Quantitative Geology and Geostatistics 2 | Springer Netherlands | 1987 | |
Geostatistical Case Studies [1 ed.] | ||||
978-94-010-8018-7, 978-94-009-3383-5 | ||||
MICHEL DAVID (Eds.) | Developments in Geomathematics 2 | Elsevier Scientific Publishing Company | 1977 | |
Geostatistical Ore Reserve Estimation | ||||
978-0-444-41532-5, 0-444-41609-9, 0-444-41532-7 | ||||
Clayton V. Deutsch | Geostatistical Reservoir Modeling [1st ed.] | 2002 | ||
0195138066, 9780195138061 | ||||
Clayton V. Deutsch | Geostatistical Reservoir Modeling [1st ed.] | Oxford University Press, USA | 2002 | |
0195138066, 9780195138061 | ||||
Michael J. Pyrcz, Clayton V. Deutsch | Geostatistical Reservoir Modeling [2 ed.] | Oxford University Press | 2014 | |
0199731446, 9780199731442 | ||||
Dr. Christian Lantuéjoul (auth.) | Geostatistical Simulation: Models and Algorithms [1 ed.] | Springer-Verlag Berlin Heidelberg | 2002 | |
978-3-642-07582-7, 978-3-662-04808-5 | ||||
C. A. Gotway, B. M. Rutherford (auth.), M. Armstrong, P. A. Dowd (eds.) | Quantitative Geology and Geostatistics 7 | Springer Netherlands | 1994 | |
Geostatistical Simulations: Proceedings of the Geostatistical Simulation Workshop, Fontainebleau, France, 27–28 May 1993 [1 ed.] | ||||
978-90-481-4372-6, 978-94-015-8267-4 | ||||
M.E. Hohn | Computer Methods in the Geosciences | Springer | 1899 | |
Geostatistics and Petroleum Geology [2 ed.] | ||||
978-94-010-5901-5, 978-94-011-4425-4 | ||||
Michael Edward Hohn (auth.) | Geostatistics and petroleum geology [2 ed.] | Springer Netherlands | 1999 | |
978-94-010-5901-5, 978-94-011-4425-4 | ||||
Michael Edward Hohn (auth.) | Computer Methods in the Geosciences | Springer US | 1988 | |
Geostatistics and Petroleum Geology [1 ed.] | ||||
978-1-4615-7108-7, 978-1-4615-7106-3 | ||||
Paula Larrondo, Clayton V. Deutsch (auth.), Oy Leuangthong, Clayton V. Deutsch (eds.) | Quantitative Geology and Geostatistics 14 | Springer Netherlands | 2005 | |
Geostatistics Banff 2004 [1 ed.] | ||||
978-1-4020-3515-9, 978-1-4020-3610-1 | ||||
Oy Leuangthong, Clayton V. Deutsch | Geostatistics Banff 2004 (Quantitative Geology and Geostatistics) [1 ed.] | 2006 | ||
1402035152, 9781402035159 | ||||
Steve McKillup, Melinda Darby Dyar | Geostatistics Explained: An Introductory Guide for Earth Scientists [1 ed.] | Cambridge University Press | 2010 | |
0521746566, 9780521746564, 0521763223, 9780521763226 | ||||
Steve McKillup, Melinda Darby Dyar | Geostatistics explained: An introductory guide for earth scientists | CUP | 2010 | |
9780521746564, 0521746566 | ||||
Ricardo A. Olea (auth.) | Geostatistics for Engineers and Earth Scientists [1 ed.] | Springer US | 1999 | |
978-1-4613-7271-4, 978-1-4615-5001-3 | ||||
Shahrokh Rouhani | Geostatistics for Environmental and Geotechnical Applications (Astm Special Technical Publication Stp) | American Society for Testing & Materials | 1996 | |
0803124147, 9780803124141 | ||||
Dr. Philippe Renard, Dr. Hélène Demougeot-Renard, Dr. Roland Froidevaux (auth.) | Geostatistics for Environmental Applications: Proceedings of the Fifth European Conference on Geostatistics for Environmental Applications [1 ed.] | Springer-Verlag Berlin Heidelberg | 2005 | |
978-3-540-26533-7, 978-3-540-26535-1 | ||||
Richard Webster, Margaret A. Oliver | Statistics in Practice | Wiley | 2007 | |
Geostatistics for environmental scientists [2 ed.] | ||||
9780470028582, 0470028580 | ||||
Richard Webster, Margaret A. Oliver | Statistics in Practice | Wiley | 2007 | |
Geostatistics for Environmental Scientists [2 ed.] | ||||
9780470028582, 0470028580 | ||||
Richard Webster, Margaret A. Oliver | Geostatistics for Environmental Scientists, 2nd Edition (Statistics in Practice) [2 ed.] | Wiley | 2007 | |
9780470028582, 9780470517260, 0470028580 | ||||
Richard Webster, Margaret A. Oliver(auth.) | Geostatistics for Environmental Scientists, Second Edition | 2007 | ||
9780470028582, 9780470517277 | ||||
J. Rivoirard, J. Simmonds, K. G. Foote, P. Fernandes, N. Bez(auth.) | Geostatistics for Estimating Fish Abundance | Wiley-Blackwell | 2000 | |
9780632054442, 9780470757123 | ||||
Margaret Armstrong (auth.), Georges Verly, Michel David, Andre G. Journel, Alain Marechal (eds.) | Geostatistics for Natural Resources Characterization: Part 1 [1 ed.] | Springer Netherlands | 1984 | |
978-94-010-8157-3, 978-94-009-3699-7 | ||||
Dubrule O | Geostatistics for Seismic Data Integration in Earth Models | SEG/EAGE | 2003 | |
Dubrule O. | Distinguished Instructor Series 6 | SEG | 2003 | |
Geostatistics for Seismic Data Integration in Earth Models | ||||
1560801212, 9781560801214 | ||||
Olivier Dubrule | Geostatistics for Seismic Data Integration in Earth Models (Distinguished Instructor Series, No. 6) | Society Of Exploration Geophysicists | 2003 | |
1560801212, 9781560801214 | ||||
Olivier Dubrule (auth.), Roussos Dimitrakopoulos (eds.) | Quantitative Geology and Geostatistics 6 | Springer Netherlands | 1994 | |
Geostatistics for the Next Century: An International Forum in Honour of Michel David’s Contribution to Geostatistics, Montreal, 1993 [1 ed.] | ||||
978-94-010-4354-0, 978-94-011-0824-9 | ||||
Geostatistics in 12 Lessons | ||||
Geostatistics in 12 Lessons | 1999 | |||
Daisy Arroyo, Xavier Emery, María Peláez (auth.), Petter Abrahamsen, Ragnar Hauge, Odd Kolbjørnsen (eds.) | Quantitative Geology and Geostatistics 17 | Springer Netherlands | 2012 | |
Geostatistics Oslo 2012 [1 ed.] | ||||
9400741529, 9789400741522 | ||||
Daisy Arroyo, Xavier Emery, María Peláez (auth.), Petter Abrahamsen, Ragnar Hauge, Odd Kolbjørnsen (eds.) | Quantitative Geology and Geostatistics 17 | Springer Netherlands | 2012 | |
Geostatistics Oslo 2012 [1 ed.] | ||||
978-94-007-4152-2, 978-94-007-4153-9 | ||||
M. Armstrong, C. Bettini, N. Champigny, A. Galli, A. Remacre (auth.), M. Armstrong, C. Bettini, N. Champigny, A. Galli, A. Remacre (eds.) | Quantitative Geology and Geostatistics 12 | Springer Netherlands | 2002 | |
Geostatistics Rio 2000: Proceedings of the Geostatistics Sessions of the 31st International Geological Congress, Rio de Janeiro, Brazil, 6–17 August 2000 [1 ed.] | ||||
978-90-481-5954-3, 978-94-017-1701-4 | ||||
Hua Zhu, André G. Journel (auth.), Amilcar Soares (eds.) | Quantitative Geology and Geostatistics 5 | Springer Netherlands | 1993 | |
Geostatistics Troia ’92: Volume 1 [1 ed.] | ||||
978-0-7923-2157-6, 978-94-011-1739-5 | ||||
D. D. Sarma (auth.) | Geostatistics with Applications in Earth Sciences [2 ed.] | Springer Netherlands | 2009 | |
978-1-4020-9379-1, 978-1-4020-9380-7 | ||||
D.D. Sarma | Geostatistics with Applications in Earth Sciences, Second edition [2nd ed.] | 2009 | ||
1402093799, 9781402093807, 9781402093791, 1402093802 | ||||
Geoffrey S. Watson (auth.), Daniel F. Merriam (eds.) | Computer Applications in the Earth Sciences | Springer US | 1970 | |
Geostatistics: A Colloquium [1 ed.] | ||||
978-1-4615-7105-6, 978-1-4615-7103-2 | ||||
Chiles J.-P., Delfiner P. | Wiley Series in Probability and Statistics | Wiley | 1999 | |
Geostatistics: Modeling spatial uncertainty | ||||
0471083151, 9780471083153 | ||||
Jean-Paul Chiles, Pierre Delfiner | Geostatistics: Modeling Spatial Uncertainty (Wiley Series in Probability and Statistics) [1 ed.] | Wiley-Interscience | 1999 | |
0471083151, 9780471083153 | ||||
Jean?Paul Chiles, Pierre Delfiner(auth.), Walter A. Shewhart, Samuel S. Wilks(eds.) | Wiley Series in Probability and Statistics | 2012 | ||
Geostatistics: Modeling Spatial Uncertainty, Second Edition | ||||
9780470183151, 9781118136188 | ||||
D. G. Krige, M. Guarascio, F. A. Camisani-Calzolari (auth.), Dr. Margaret Armstrong (eds.) | Quantitative Geology and Geostatistics 4 | Springer Netherlands | 1989 | |
Geostatistics: Proceedings of the Third International Geostatistics Congress September 5–9, 1988, Avignon, France [1 ed.] | ||||
978-94-015-6846-3, 978-94-015-6844-9 | ||||
Professor Dr. Maria-Theresia Schafmeister (auth.) | Geostatistik für die hydrogeologische Praxis [1 ed.] | Springer-Verlag Berlin Heidelberg | 1999 | |
978-3-540-66180-1, 978-3-642-58567-8 | ||||
Christian Gau | Geostatistik in der Baugrundmodellierung: Die Bedeutung des Anwenders im Modellierungsprozess | |||
3834814326 | ||||
Christian Gau (auth.) | Geostatistik in der Baugrundmodellierung: Die Bedeutung des Anwenders im Modellierungsprozess [1 ed.] | Vieweg+Teubner Verlag | 2011 | |
978-3-8348-1432-6, 978-3-8348-9774-9 | ||||
o. Univ.-Prof. Dipl.-Ing. Dr. techn. Rudolf Dutter (auth.) | Mathematische Methoden in der Technik | Vieweg+Teubner Verlag | 1985 | |
Geostatistik: Eine Einführung mit Anwendungen [1 ed.] | ||||
978-3-519-02614-3, 978-3-322-99493-6 | ||||
Clayton V. Deutsch, André G. Journel | Applied Geostatistics Series | Oxford University Press, USA | 1997 | |
GSLIB: Geostatistical Software Library and User's Guide (Applied Geostatistics Series) [2 ed.] | ||||
0195100158, 9780195100150 | ||||
Edzer J. Pebesma (auth.), Jürgen Pilz (eds.) | Interfacing Geostatistics and GIS [1 ed.] | Springer-Verlag Berlin Heidelberg | 2009 | |
3540332359, 9783540332350, 9783540332367 | ||||
P. K. Kitanidis | Introduction to Geostatistics: Applications in Hydrogeology | 1997 | ||
0521583128, 9780521583121, 0521587476, 9780521587471, 9780511626166 | ||||
Kitanidis P.K. | Introduction to geostatistics: Applications to hydrogeology | CUP | 1997 | |
0521583128, 9780521583121 | ||||
Peter J. Diggle, Paulo J. Ribeiro Jr. | Springer Series in Statistics | Springer | 2007 | |
Model-based Geostatistics [1 ed.] | ||||
0387329072, 9780387329079 | ||||
P.J. Diggle, Paulo Justiniano Ribeiro | Springer Series in Statistics | Springer | 2007 | |
Model-based Geostatistics (Springer Series in Statistics) [1 ed.] | ||||
0387329072, 9780387329079 | ||||
Peter J. Diggle, Paulo Justiniano Ribeiro, | Model-based Geostatistics (Springer Series in Statistics) [1 ed.] | 2007 | ||
0387329072, 9780387329079, 9780387485362 | ||||
Peter J. Diggle, Paulo Justiniano Ribeiro, | Model-based Geostatistics (Springer Series in Statistics) [1 ed.] | 2007 | ||
0387329072, 9780387329079, 9780387485362 | ||||
Winfried Schröder, Gunther Schmidt (auth.) | SpringerBriefs in Environmental Science | Springer International Publishing | 2014 | |
Modelling Potential Malaria Spread in Germany by Use of Climate Change Projections: A Risk Assessment Approach Coupling Epidemiologic and Geostatistical Measures [1 ed.] | ||||
978-3-319-03822-3, 978-3-319-03823-0 | ||||
George Christakos | Modern Spatiotemporal Geostatistics | 2000 | ||
0195138953, 9780195138955, 9780198031796 | ||||
Professor Gregoire Mariethoz, Professor Jef Caers | Multiple-point Geostatistics: Stochastic Modeling with Training Images [1 ed.] | Wiley-Blackwell | 2014 | |
111866275X, 9781118662755 | ||||
Dr. Hans Wackernagel (auth.) | Multivariate Geostatistics: An Introduction with Applications | Springer Berlin Heidelberg | 1995 | |
978-3-662-03100-1, 978-3-662-03098-1 | ||||
Dr. Hans Wackernagel (auth.) | Multivariate Geostatistics: An Introduction with Applications | Springer Berlin Heidelberg | 1998 | |
978-3-662-03552-8, 978-3-662-03550-4 | ||||
Dr. Hans Wackernagel (auth.) | Multivariate Geostatistics: An Introduction with Applications [3 ed.] | Springer-Verlag Berlin Heidelberg | 2003 | |
978-3-642-07911-5, 978-3-662-05294-5 | ||||
Roberto Bachi (auth.) | New Methods of Geostatistical Analysis and Graphical Presentation: Distributions of Populations over Territories [1 ed.] | Springer US | 1999 | |
978-0-306-45544-5, 978-0-585-34163-7 | ||||
Stephen Henley Ph.D., M.I.M.M., F.G.S. (auth.) | Nonparametric Geostatistics [1 ed.] | Springer Netherlands | 1981 | |
978-94-009-8119-5, 978-94-009-8117-1 | ||||
Isobel Clark | Practical Geostatistics | Elsevier Science & Technology | 1979 | |
085334843X, 9780853348436 | ||||
Prof. Dr.-Ing. habil. Hikmet Akin, Prof. Dr.-Ing. Heinrich Siemes (auth.) | Hochschultext | Springer-Verlag Berlin Heidelberg | 1988 | |
Praktische Geostatistik: Eine Einführung für den Bergbau und die Geowissenschaften [1 ed.] | ||||
978-3-540-19085-1, 978-3-642-73542-4 | ||||
P. Krasilnikov, F. Carré, L. Montanarella (eds.) | Soil geography and geostatistics. Concepts and Applications | |||
9789279087202, 9279087207 | ||||
Danie Krige, Wynand Kleingeld (auth.), Michel Bilodeau, Fernand Meyer, Michel Schmitt (eds.) | Lecture Notes in Statistics 183 | Springer-Verlag New York | 2005 | |
Space, Structure and Randomness: Contributions in Honor of Georges Matheron in the Field of Geostatistics, Random Sets and Mathematical Morphology [1 ed.] | ||||
0387203311, 9780387203317 | ||||
Danie Krige, Wynand Kleingeld (auth.), Michel Bilodeau, Fernand Meyer, Michel Schmitt (eds.) | Lecture Notes in Statistics 183 | Springer-Verlag New York | 2005 | |
Space, Structure and Randomness: Contributions in Honor of Georges Matheron in the Field of Geostatistics, Random Sets and Mathematical Morphology [1 ed.] | ||||
0387203311, 9780387203317 | ||||
Meyer D.R., Bilodeau M., Schmitt M. | Space, Structure and Randomness: Contributions in Honor of Georges Matheron in the Fields of Geostatistics, Random Sets and Mathematical Morphology | 2007 | ||
Michel Bilodeau, Fernand Meyer, Michel Schmitt | Space, Structure and Randomness: Contributions in Honor of Georges Matheron in the Fields of Geostatistics, Random Sets and Mathematical Morphology (Lecture Notes in Statistics) | 2005 | ||
0387203311, 9780387203317 | ||||
José-MarÃa Montero, Gema Fernández-Avilés, Jorge Mateu | Wiley Series in Probability and Statistics | Wiley | 2015 | |
Spatial and Spatio-Temporal Geostatistical Modeling and Kriging [1 ed.] | ||||
1118413180, 9781118413180 | ||||
Jeffrey M. Yarus, Richard L. Chambers | Stochastic Modeling and Geostatistics Principles, Methods, and Case Studies (Aapg Computer Applications in Geology ; No. 3) | Amer Assn of Petroleum Geologists | 1995 | |
0891817026, 9780891817024 | ||||
Jeffrey M. Yarus, Richard L. Chambers | Aapg Computer Applications in Geology ; No. 3 | American Association of Petroleum Geologists | 1995 | |
Stochastic modeling and geostatistics: principles, methods, and case studies | ||||
9780891817024, 0891817026 | ||||
T. C. Coburn | Stochastic Modeling And Geostatistics: Principles, Methods, and Case Studies [Volume II] | American Association Of Petroleum Geologists | 2007 | |
891817042 | ||||
T. C. Coburn | Stochastic modeling and geostatistics: principles, methods, and case studies, volume II | American Association Of Petroleum Geologists | 2007 | |
9780891817048, 0891817042 | ||||
Peter Berlin | The Geostationary Applications Satellite (Cambridge Aerospace Series) | 2004 | ||
0521616034, 9780521616034 | ||||
Chong-Hung Zee (auth.) | Theory of Geostationary Satellites [1 ed.] | Springer Netherlands | 1989 | |
978-94-010-7662-3, 978-94-009-2573-1 | ||||
Kevin Johnston Jay M. Ver Hoef Konstantin Krivoruchko | Using ArcGIS Geostatistical Analyst | 2001 | ||
1589480066, 9781589480063 |