Data Buku Macroeconomics Books
Data Buku Macroeconomics Books
ID | Author(s) | Title | Publisher | Year |
1 | Xiamen University (auth.) | Current Chinese Economic Report Series | Springer-Verlag Berlin Heidelberg | 2015 |
China’s Macroeconomic Outlook: Quarterly Forecast and Analysis Report, September 2014 [1 ed.] | ||||
978-3-662-45404-6, 978-3-662-45405-3 | ||||
2 | CMR of Xiamen University (auth.) | Current Chinese Economic Report Series | Springer-Verlag Berlin Heidelberg | 2015 |
China’s Macroeconomic Outlook: Quarterly Forecast and Analysis Report, February 2014 [1 ed.] | ||||
978-3-662-45864-8, 978-3-662-45865-5 | ||||
3 | Philip Arestis, Malcolm Sawyer | International Papers in Political Economy | Palgrave Macmillan | 2015 |
Finance and the Macroeconomics of Environmental Policies | ||||
1137446129, 9781137446121 | ||||
4 | CMR of Xiamen University (auth.) | Current Chinese Economic Report Series | Springer Berlin Heidelberg | 2014 |
China’s Macroeconomic Outlook: Quarterly Forecast and Analysis Report, February 2013 | ||||
978-3-642-40043-8, 978-3-642-40044-5 | ||||
5 | Center for Macroeconomic Research of Xiamen University (auth.) | Current Chinese Economic Report Series | Springer-Verlag Berlin Heidelberg | 2014 |
China's Macroeconomic Outlook: Quarterly Forecast and Analysis Report, August 2013 [1 ed.] | ||||
978-3-642-54220-6, 978-3-642-54221-3 | ||||
6 | Richard Baldwin | VoxEU Course Companions | CEPR Press | 2014 |
Mankiw: Macroeconomics - A VoxEU Course Companion | ||||
7 | Lucas Bernard, Willi Semmler | Oxford Handbooks | Oxford University Press | 2014 |
The Oxford Handbook of the Macroeconomics of Global Warming | ||||
0199856974, 9780199856978 | ||||
8 | Peter Dorman (auth.) | Springer Texts in Business and Economics | Springer-Verlag Berlin Heidelberg | 2014 |
Macroeconomics: A Fresh Start [1 ed.] | ||||
978-3-642-37440-1, 978-3-642-37441-8 | ||||
9 | William Scarth | Macroeconomics: The Development of Modern Methods for Policy Analysis | Edward Elgar Pub | 2014 |
1781953880, 9781781953884 | ||||
10 | Karl E. Case; Ray C. Fair; Sharon Oster | Instructor's Resource Manual for Principles of Macroeconomics [11 ed.] | Prentice Hall | 2014 |
9780133024272 | ||||
11 | George A. Akerlof, Olivier J. Blanchard, David Romer, Joseph E. Stiglitz | What Have We Learned?: Macroeconomic Policy after the Crisis | The MIT Press | 2014 |
0262027348, 9780262027342 | ||||
12 | J.E. King | The Microfoundations Delusion: Metaphor and Dogma in the History of Macroeconomics [Reprint ed.] | Edward Elgar Publishing Ltd | 2014 |
1782540296, 9781782540298 | ||||
13 | (auth.) | Current Chinese Economic Report Series | Springer-Verlag Berlin Heidelberg | 2013 |
China's Macroeconomic Outlook: Quarterly Forecast and Analysis Report, September 2012 [1 ed.] | ||||
978-3-642-36922-3, 978-3-642-36923-0 | ||||
14 | Abdykappar A. Ashimov, Bahyt T. Sultanov, Zheksenbek M. Adilov, Yuriy V. Borovskiy, Dmitriy A. Novikov, Rakhman A. Alshanov, Askar A. Ashimov (auth.) | Macroeconomic Analysis and Parametric Control of a National Economy [1 ed.] | Springer US | 2013 |
978-1-4614-4459-6, 978-1-4614-4460-2 | ||||
15 | Robert M. Solow, Jean-Philippe Touffut, Robert M. Solow, Jean-Philippe Touffut | The Cournot Centre series | Edward Elgar Pub | 2013 |
What's Right With Macroeconomics? | ||||
1781007446, 9781781007440 | ||||
16 | Stephen D. Williamson | Macroeconomics [5th ed.] | Prentice Hall | 2013 |
0132991330, 9780132991339 | ||||
17 | Frank R.H., Bernanke B.S. | Principles of macroeconomics [5ed.] | MGH | 2013 |
9780077318505 | ||||
18 | Andrew B. Abel, Ben Bernanke, Dean Croushore | Macroeconomics (8th Edition) [8 ed.] | Prentice Hall | 2013 |
0132992280, 9780132992282 | ||||
19 | Arthur O'Sullivan, Steven Sheffrin, Stephen Perez | Macroeconomics: Principles, Applications, and Tools [8 ed.] | Prentice Hall | 2013 |
0132948877, 9780132948876 | ||||
20 | Kartik B. Athreya | Big Ideas in Macroeconomics: A Nontechnical View [1 ed.] | The MIT Press | 2013 |
0262019736, 9780262019736 | ||||
21 | Sanjay Rode | Advanced Macroeconomics | Ventus Publishing | 2012 |
978-87-403-0156-4 | ||||
22 | Abdykappar A. Ashimov, Bahyt T. Sultanov, Zheksenbek M. Adilov, Yuriy V. Borovskiy, Dmitriy A. Novikov, Robert M. Nizhegorodtsev, Askar A. Ashimov (auth.) | Macroeconomic Analysis and Economic Policy Based on Parametric Control [1 ed.] | Springer-Verlag New York | 2012 |
978-1-4614-1152-9, 978-1-4614-1153-6 | ||||
23 | James D. Gwartney, Richard L. Stroup, Russell S. Sobel, David A. Macpherson | Macroeconomics: private and public choice [14 ed.] | Cengage Learning | 2012 |
1111970629, 9781111970628 | ||||
24 | Alfred Endres, Volker Radke (auth.) | Springer Texts in Business and Economics | Springer-Verlag Berlin Heidelberg | 2012 |
Economics for Environmental Studies: A Strategic Guide to Micro- and Macroeconomics [1 ed.] | ||||
978-3-642-31192-5, 978-3-642-31193-2 | ||||
25 | James D. Gwartney, Richard L. Stroup, Russell S. Sobel, David A. Macpherson | Macroeconomics: Private and Public Choice [14th ed.] | Cengage Learning | 2012 |
1111970629, 9781111970628 | ||||
26 | Robert E. Hall, Marc Lieberman | Macroeconomics: Principles and Applications [6 ed.] | Cengage Learning | 2012 |
1111822352, 9781111822354 | ||||
27 | Olivier Blanchard, David R. Johnson | 6th Edition | Pearson | 2012 |
Macroeconomics [6th ed.] | ||||
0133061639, 9780133061635 | ||||
28 | N. Gregory Mankiw | Macroeconomics [8th Ed.] | Worth Publishers | 2012 |
1429240024, 9781429240024 | ||||
29 | J. E. King | The Microfoundations Delusion: Metaphor and Dogma in the History of Macroeconomics | Edward Elgar | 2012 |
9781849803175 | ||||
30 | Olivier Blanchard, David R. Johnson | Macroeconomics [6th ed.] | Pearson | 2012 |
0133061639, 978-0-13-306163-5, 9780273766339, 0273766333 | ||||
31 | Allessandro Vercelli | Methodological Foundations of Macroeconomics: Keynes and Lucas | Cambridge University Press | 2012 |
0511896212, 9780511896217 | ||||
32 | Roger E. Backhouse and Mauro Boianovsky | Historical Perspectives on Modern Economics | Cambridge University Press | 2012 |
Transforming Modern Macroeconomics: Exploring Disequilibrium Microfoundations, 1956–2003 | ||||
9781107023192 | ||||
33 | Carl Chiarella, Peter Flaschel, Willi Semmler | Routledge Frontiers of Political Economy | Routledge | 2012 |
Reconstructing Keynesian Macroeconomics Volume 2: Integrated Approaches | ||||
0415668573, 9780415668576 | ||||
34 | Robert L. Hetzel | The Great Recession: Market Failure or Policy Failure? (Studies in Macroeconomic History) Hardcover | Cambridge University Press | 2012 |
1107011884, 9781107011885 | ||||
35 | Robert L. Hetzel | Studies in Macroeconomic History | Cambridge University Press | 2012 |
The Great Recession: Market Failure or Policy Failure? [1 ed.] | ||||
1107011884, 9781107011885 | ||||
36 | David Romer | The Mcgraw-Hill Series in Economics | Business And Economics | 2012 |
Advanced Macroeconomics, 4th edition [4 ed.] | ||||
37 | Lars Ljungqvist, Thomas J. Sargent | Recursive Macroeconomic Theory [Third Edition] | The MIT Press | 2012 |
0262018748, 9780262018746 | ||||
38 | John Weeks | Routledge Frontiers of Political Economy | Routledge | 2012 |
The Irreconcilable Inconsistencies of Neoclassical Macroeconomics: A False Paradigm [1st ed.] | ||||
0415680220, 9780415680226 | ||||
39 | Brian Reddington,Thomas A. editor - Evangelist | 5 Steps to a 5 | McGraw-Hill Professional;McGraw-Hill Education;McGraw-Hill | 2012 |
500 Must-Know AP Microeconomics/Macroeconomics Questions | ||||
71774505 | ||||
40 | Oscar Bajo-Rubio, Carmen Díaz-Roldán (auth.) | SpringerBriefs in Economics | Springer-Verlag Berlin Heidelberg | 2011 |
Macroeconomic Analysis of Monetary Unions: A General Framework Based on the Mundell-Fleming Model [1 ed.] | ||||
3642194443, 9783642194443 | ||||
41 | Frederic S. Mishkin | Macroeconomics: Policy and Practice (Pearson Series in Economics) [1 ed.] | Prentice Hall | 2011 |
0321436334, 9780321436337 | ||||
42 | Philip Arestis | Microeconomics, Macroeconomics and Economic Policy: Essays in Honour of Malcolm Sawyer | Palgrave Macmillan | 2011 |
0230290191, 9780230290198 | ||||
43 | Robert J. Rossana | Macroeconomics [1 ed.] | Routledge | 2011 |
0415779502, 9780415779500, 0415779499, 9780415779494, 9780203829271 | ||||
44 | Michael Parkin | Macroeconomics, 10th Edition (Pearson Series in Economics) [10 ed.] | Prentice Hall | 2011 |
0131394452, 9780131394452 | ||||
45 | N. Gregory Mankiw | Principles of Macroeconomics , Sixth Edition [6 ed.] | Cengage Learning | 2011 |
0538453060, 9780538453066 | ||||
46 | Karl E. Case, Ray C Fair, Sharon C Oster | Principles of Macroeconomics, 10th Edition (Pearson Series in Economics) [10 ed.] | Prentice Hall | 2011 |
0131391402, 9780131391406 | ||||
47 | R. Glenn Hubbard, Anthony P. O'Brien, Matthew Rafferty | Macroeconomics [1 ed.] | Prentice Hall | 2011 |
0136089887, 9780136089889 | ||||
48 | Domenico Delli Gatti, Saul Desiderio, Edoardo Gaffeo, Pasquale Cirillo, Mauro Gallegati (auth.) | New Economic Windows 1 | Springer-Verlag Mailand | 2011 |
Macroeconomics from the Bottom-up [1 ed.] | ||||
8847019702, 9788847019706, 8847019710, 9788847019713 | ||||
49 | Paul J.J. Welfens (auth.) | Innovations in Macroeconomics [3 ed.] | Springer-Verlag Berlin Heidelberg | 2011 |
3642119077, 9783642119071, 3642119093, 9783642119095 | ||||
50 | Toichiro Asada, Peter Flaschel, Tarik Mouakil, Chrsitian Proano | Asset Markets, Portfolio Choice and Macroeconomic Activity: A Keynesian Perspective | Palgrave Macmillan | 2011 |
0230290175, 9780230290174 | ||||
51 | Paul Krugman, Robin Wells (main authors), Margaret Ray, David Anderson (auxiliary authors) | Macroeconomics, 2nd Edition (in modules) [2 ed.] | Worth Pub | 2011 |
1429287292, 9781429287296 | ||||
52 | N. Gregory Mankiw | Brief Principles of Macroeconomics [6 ed.] | Cengage Learning | 2011 |
0538453079, 9780538453073 | ||||
53 | Campbell McConnell, Stanley Brue, Sean Flynn | McGraw-Hill Series Economics | McGraw-Hill/Irwin | 2011 |
Macroeconomics [19 ed.] | ||||
9780077337728, 9780077337728 | ||||
54 | N. Gregory Mankiw | Brief Principles of Macroeconomics [6 ed.] | Cengage Learning | 2011 |
0538453079, 9780538453073 | ||||
55 | Campbell McConnell, Stanley Brue, Sean Flynn | McGraw-Hill Series Economics | McGraw-Hill/Irwin | 2011 |
Macroeconomics [19 ed.] | ||||
9780077337728, 9780077337728 | ||||
56 | Arthur O'Sullivan, Steven Sheffrin, Stephen Perez | 7th Edition) (Pearson Series in Economics | Prentice Hall | 2011 |
Macroeconomics: Principles, Applications and Tools [7 ed.] | ||||
0132555492, 9780132555494 | ||||
57 | Jean-Pascal Benassy | Macroeconomic Theory [1 ed.] | Oxford University Press, USA | 2011 |
0195387716, 9780195387711 | ||||
58 | Lance Taylor | Maynard's Revenge: The Collapse of Free Market Macroeconomics | Harvard University Press | 2011 |
0674050460, 9780674050464 | ||||
59 | Jagjit S. Chadha, Sean Holly | Macroeconomic Policy Making | Cambridge University Press | 2011 |
Interest Rates, Prices and Liquidity: Lessons from the Financial Crisis | ||||
1107014735, 9781107014732 | ||||
60 | Carl Chiarella, Peter Flaschel, Willi Semmler | Routledge Frontiers of Political Economy | Routledge | 2011 |
Reconstructing Keynesian Macroeconomics Volume 1: Partial Perspectives [1 ed.] | ||||
0415668565, 9780415668569 | ||||
61 | Peter J. Montiel | Macroeconomics in Emerging Markets [2 ed.] | Cambridge University Press | 2011 |
0521733049, 9780521733045, 9780521514729 | ||||
62 | Kevin D. Hoover | Applied Intermediate Macroeconomics | Cambridge University Press | 2011 |
0521763886, 9780521763882 | ||||
63 | Robert Anderton &; Geoff Kenny | Macroeconomic Performance in a Globalising Economy | Cambridge University Press | 2011 |
64 | Bob Anderton; Geoff Kenny | Macroeconomic performance in a globalising economy | Cambridge University Press | 2011 |
9780521116695, 0521116694 | ||||
65 | Jean-Pascal Benassy | Macroeconomic Theory [1 ed.] | Oxford University Press | 2011 |
0195387716, 9780195387711 | ||||
66 | William J. Baumol, Alan S. Blinder | Macroeconomics: Principles and Policy [International ed of 12th revised ed] | South-Western Cengage Learning | 2011 |
0538453648, 9780538453646 | ||||
67 | Rudiger Dornbusch, Stanley Fischer, Richard Startz | Macroeconomics [11 ed.] | McGraw Hill | 2011 |
0073375926, 978-0073375922 | ||||
68 | Domenico Gatti, Edoardo Gaffeo, Mauro Gallegati, Gianfranco Giulioni, Antonio Palestrini | New Economic Windows | Springer | 2010 |
Emergent Macroeconomics [1st Edition.] | ||||
9788847015616, 8847015618 | ||||
69 | Peter Flaschel (auth.) | Topics in Classical Micro- and Macroeconomics: Elements of a Critique of Neoricardian Theory [1 ed.] | Springer-Verlag Berlin Heidelberg | 2010 |
3642003230, 9783642003233 | ||||
70 | Steven Kates | Macroeconomic Theory and Its Failings: Alternative Perspectives on the Global Financial Crisis | 2010 | |
1848448198, 9781848448193 | ||||
71 | Tobias Straumann | Fixed Ideas of Money: Small States and Exchange Rate Regimes in Twentieth-Century Europe (Studies in Macroeconomic History) [1 ed.] | 2010 | |
0521112710, 9780521112710 | ||||
72 | Matteo Iacoviello (auth.), Olivier de Bandt, Thomas Knetsch, Juan Peñalosa, Francesco Zollino (eds.) | Housing Markets in Europe: A Macroeconomic Perspective [1 ed.] | Springer-Verlag Berlin Heidelberg | 2010 |
3642153399, 9783642153396, 9783642153402 | ||||
73 | William Boyes, Michael Melvin | Macroeconomics, 8th Edition [8 ed.] | 2010 | |
1439039070, 9781439039076 | ||||
74 | O. F. Hamouda | Money, Investment and Consumption: Keynes’s Macroeconomics Rethought | 2010 | |
1845429796, 9781845429799 | ||||
75 | James D. Gwartney, Richard L. Stroup, Russell S. Sobel, David Macpherson | Macroeconomics: Private and Public Choice (13th Edition) [13 ed.] | 2010 | |
0538754281, 9780538754286 | ||||
76 | Robert L. Sexton | Exploring Macroeconomics (Fifth Edition) [5 ed.] | 2010 | |
1439040494, 9781439040492 | ||||
77 | William J. Baumol, Alan S. Blinder | Macroeconomics: Principles and Policy [11 ed.] | Cengage Learning | 2010 |
0324586213, 9780324586213 | ||||
78 | Philip Arestis, Giuseppe Fontana, J. S. L. McCombie, Malcolm C. Sawyer | Macroeconomics, Finance and Money: Essays in Honour of Philip Arestis | Palgrave Macmillan | 2010 |
0230229069, 9780230229068 | ||||
79 | Olivier Blanchard, Alessia Amighini, Francesco Giavazzi | Macroeconomics: A European Perspective | Prentice Hall PTR | 2010 |
0273728008, 978-0-273-72800-9, 9780273728085, 0273728083, 9781282786042, 1282786040 | ||||
80 | Olivier Blanchard, Alessia Amighini, Francesco Giavazzi | Macroeconomics: A European Perspective | Prentice Hall PTR | 2010 |
9780273728009 | ||||
81 | Margaret Ray, David A. Anderson | Krugman's Macroeconomics for AP* [First Edition] | Worth Publishers | 2010 |
142925730X, 9781429257305 | ||||
82 | Irvin B. Tucker | Macroeconomics for Today [7 ed.] | South-Western College Pub | 2010 |
0538469447, 9780538469449 | ||||
83 | William J. Baumol, Alan S. Blinder | Macroeconomics: Principles and Policy, 11th, 2010 update Edition [11th, 2010 update ed.] | Cengage Learning | 2010 |
1439039011, 9781439039014 | ||||
84 | Robert Anderton (editor), Geoff Kenny (editor) | Macroeconomic Performance in a Globalising Economy | Cambridge University Press | 2010 |
9780511760594, 9780521116695 | ||||
85 | James D Gwartney; Richard Stroup; Russell S Sobel; David A MacPherson | US RDA TEST COPY RECORD GSLIS7 Macroeconomics : private and public choice [13ed.] | South-Western Cengage Learning | 2010 |
0538754281, 9780538754286 | ||||
86 | N. Gregory Mankiw, Laurence Ball | Macroeconomics and the Financial System [First Edition] | Worth Publishers | 2010 |
1429253673, 9781429253673 | ||||
87 | Olivier Blanchard; Alessia Amighini; Francesco Giavazzi | Macroeconomics : a European perspective [1st ed] | Prentice Hall | 2010 |
978-0-273-72800-9, 0273728008 | ||||
88 | Edward E. Leamer | Macroeconomic Patterns and Stories [1 ed.] | Springer | 2009 |
3540463887, 978-3-540-46388-7, 978-3-540-46389-4 | ||||
89 | Kamran Dadkhah (auth.) | The Evolution of Macroeconomic Theory and Policy [1 ed.] | Springer-Verlag Berlin Heidelberg | 2009 |
3540770070, 9783540770077, 9783540770084 | ||||
90 | Sebastian Rausch | Lecture Notes in Economics and Mathematical Systems | Springer | 2009 |
Macroeconomic Consequences of Demographic Change: Modeling Issues and Applications [1 ed.] | ||||
3642001459, 9783642001451, 9783642001468 | ||||
91 | Antoin E. Murphy | The Genesis of Macroeconomics: New Ideas from Sir William Petty to Henry Thornton | Oxford University Press, USA | 2009 |
0199543224, 9780199543229, 9780191562396 | ||||
92 | John H. Wood | Routledge explorations in economic history 41 | Routledge | 2009 |
A History of Macroeconomic Policy in the United States [1 ed.] | ||||
0415777186, 9780415777186, 9780203883563, 020388356X | ||||
93 | Kamran Dadkhah (auth.) | The Evolution of Macroeconomic Theory and Policy [1 ed.] | Springer-Verlag Berlin Heidelberg | 2009 |
9783540770077, 3540770070 | ||||
94 | Sebastian Rausch | Lecture Notes in Economics and Mathematical Systems | Springer | 2009 |
Macroeconomic Consequences of Demographic Change: Modeling Issues and Applications | ||||
9783642001451, 3642001459 | ||||
95 | Morris A. Davis | Macroeconomics for MBAs and Masters of Finance [1 ed.] | Cambridge University Press | 2009 |
9780521762472 | ||||
96 | Jonathan P. Goldstein, Michael G. Hillard | Routledge Advances in Heterodox Economics | Routledge | 2009 |
Heterodox Macroeconomics: Keynes, Marx and globalization [1 ed.] | ||||
0415778085, 9780415778084, 0203876709, 9780203876701 | ||||
97 | Ben J. Heijdra, Laurie Reijnders, Ward Romp | Exercise and Solutions Manual to Accompany Foundations of Modern Macroeconomics, Second Edition [2 Sol ed.] | 2009 | |
019956440X, 9780199564408, 0191570575, 9780191570575 | ||||
98 | Libby Rittenberg, Timothy Tregarthen | Principles of Macroeconomics | Flat World Knowledge, Inc. | 2009 |
99 | Richard O. Bailly | Emerging Topics in Macroeconomics. Edited by Richard O. Bailly | Nova Science Publishers | 2009 |
1606920936, 9781606920930 | ||||
100 | Roger E. A. Farmer | Macroeconomics in the Small and the Large: Essays on Microfoundations, Marcoeconomic Applications and Economic History in Honor of Axel Leijonhufvud | Edward Elgar Publishing | 2009 |
1848440464, 9781848440463 |