Buku Big Data Books
Buku Big Data Books
ID | Author(s) | Title | Publisher | Year |
3 | Keith B. Carter | Actionable Intelligence: A Guide to Delivering Business Results with Big Data Fast! [1 ed.] | Wiley | 2014 |
1118915232, 9781118915233 | ||||
4 | Tilmann Rabl, Nambiar Raghunath, Meikel Poess, Milind Bhandarkar, Hans-Arno Jacobsen, Chaitanya Baru (eds.) | Lecture Notes in Computer Science 8585 Information Systems and Applications, incl. Internet/Web, and HCI | Springer International Publishing | 2014 |
Advancing Big Data Benchmarks: Proceedings of the 2013 Workshop Series on Big Data Benchmarking, WBDB.cn, Xi'an, China, July16-17, 2013 and WBDB.us, San José, CA, USA, October 9-10, 2013, Revised Selected Papers [1 ed.] | ||||
978-3-319-10595-6, 978-3-319-10596-3 | ||||
5 | Bart Baesens | Wiley and SAS Business Series | Wiley | 2014 |
Analytics in a Big Data World: The Essential Guide to Data Science and its Applications [1 ed.] | ||||
1118892704, 9781118892701 | ||||
6 | Babak Akhgar, Gregory B. Saathoff, Hamid R. Arabnia, Richard Hill, Andrew Staniforth, Petra Saskia Bayerl | Application of Big Data for National Security: A Practitioner's Guide to Emerging Technologies [1 ed.] | Butterworth-Heinemann | 2015 |
0128019670, 9780128019672 | ||||
7 | Kieran Jay Edwards, Mohamed Medhat Gaber (auth.) | Studies in Big Data 6 | Springer International Publishing | 2014 |
Astronomy and Big Data: A Data Clustering Approach to Identifying Uncertain Galaxy Morphology [1 ed.] | ||||
978-3-319-06598-4, 978-3-319-06599-1 | ||||
8 | Neil Dunlop (auth.) | Beginning Big Data with Power BI and Excel 2013 | Apress | 2015 |
978-1-4842-0530-3, 978-1-4842-0529-7 | ||||
11 | Min Chen, Shiwen Mao, Yin Zhang,Victor C.M. Leung | Big data Related Technologies, Challenges and Future Prospects | Springer | 2014 |
978-3319062440 | ||||
12 | Kuan-Ching Li | Chapman & Hall/CRC big data series | CRC Preess | 2015 |
Big data : algorithms, analytics, and applications | ||||
9781482240566, 1482240564 | ||||
13 | Arvind Sathi | Big data analytics [1st ed] | MC Press | 2012 |
9781583476208, 1583476202, 9781892147295, 1892147297, 9781583477243, 1583477241 | ||||
14 | Sanjay Madria, Takahiro Hara (eds.) | Lecture Notes in Computer Science 9263 | Springer International Publishing | 2015 |
Big Data Analytics and Knowledge Discovery: 17th International Conference, DaWaK 2015, Valencia, Spain, September 1-4, 2015, Proceedings [1 ed.] | ||||
978-3-319-22728-3, 978-3-319-22729-0 | ||||
15 | Carol L. Stimmel | Big Data Analytics Strategies for the Smart Grid | Auerbach Publications | 2014 |
1482218283, 9781482218282 | ||||
16 | Carol L. Stimmel | Big Data Analytics Strategies for the Smart Grid [1 ed.] | Auerbach Publications,CRC Press | 2014 |
978-1-4822-1829-9, 978-1-4822-1828-2 | ||||
17 | Peter Zadrozny, Raghu Kodali (auth.) | Big Data Analytics Using Splunk [1 ed.] | Apress | 2013 |
978-1-4302-5761-5, 978-1-4302-5762-2 | ||||
18 | Peter Zadrozny, Raghu Kodali | Big Data Analytics Using Splunk: Deriving Operational Intelligence from Social Media, Machine Data, Existing Data Warehouses, and Other Real-Time Streaming Sources [1 ed.] | Apress | 2013 |
143025761X, 9781430257615 | ||||
19 | Vignesh Prajapati | Big Data Analytics with R and Hadoop | Packt Publishing | 2013 |
178216328X, 9781782163282 | ||||
20 | Prajapati V. | Big data analytics with R and Hadoop | Packt | 2013 |
9781782163282 | ||||
21 | Vignesh Prajapati | Big Data Analytics with R and Hadoop | Packt Publishing | 2013 |
178216328X, 9781782163282 | ||||
22 | Vignesh Prajapati | Big Data Analytics with R and Hadoop | Packt Publishing | 2013 |
178216328X, 9781782163282 | ||||
23 | David Loshin (Auth.) | Big Data Analytics. From Strategic Planning to Enterprise Integration with Tools, Techniques, No: SQL, and Graph [1 ed.] | Morgan Kaufmann | 2013 |
978-0-12-417319-4 | ||||
24 | Kim H. Pries, Robert Dunnigan | Big Data Analytics: A Practical Guide for Managers | Auerbach Publications | 2015 |
1482234513, 9781482234510 | ||||
25 | Arvind Sathi | Big Data Analytics: Disruptive Technologies for Changing the Game [1 ed.] | Mc Press | 2012 |
1583473807 | ||||
26 | Srinivasan H. Sengamedu (auth.), Srinath Srinivasa, Vasudha Bhatnagar (eds.) | Lecture Notes in Computer Science 7678 | Springer-Verlag Berlin Heidelberg | 2012 |
Big Data Analytics: First International Conference, BDA 2012, New Delhi, India, December 24-26, 2012. Proceedings [1 ed.] | ||||
978-3-642-35541-7, 978-3-642-35542-4 | ||||
27 | Sameep Mehta, L. V. Subramaniam (auth.), Vasudha Bhatnagar, Srinath Srinivasa (eds.) | Lecture Notes in Computer Science 8302 Information Systems and Applications, incl. Internet/Web, and HCI | Springer International Publishing | 2013 |
Big Data Analytics: Second International Conference, BDA 2013, Mysore, India, December 16-18, 2013, Proceedings [1 ed.] | ||||
978-3-319-03688-5, 978-3-319-03689-2 | ||||
28 | Srinath Srinivasa, Sameep Mehta (eds.) | Lecture Notes in Computer Science 8883 Information Systems and Applications, incl. Internet/Web, and HCI | Springer International Publishing | 2014 |
Big Data Analytics: Third International Conference, BDA 2014, New Delhi, India, December 20-23, 2014. Proceedings [1 ed.] | ||||
978-3-319-13819-0, 978-3-319-13820-6 | ||||
29 | Frank J. Ohlhorst | Wiley & SAS business series | Wiley | 2012 |
Big data analytics: turning big data into big money [1 ed.] | ||||
1118147596, 9781118147597, 9781118239049 | ||||
30 | Frank J. Ohlhorst | Wiley and SAS Business Series | Wiley | 2012 |
Big Data Analytics: Turning Big Data into Big Money [1 ed.] | ||||
1118147596, 9781118147597 | ||||
31 | Frank J. Ohlhorst | Big Data Analytics: Turning Big Data into Big Money [1 ed.] | Wiley | 2012 |
1118147596, 9781118147597 | ||||
32 | Vincenzo Morabito (auth.) | Big Data and Analytics: Strategic and Organizational Impacts [1 ed.] | Springer International Publishing | 2015 |
978-3-319-10664-9, 978-3-319-10665-6 | ||||
33 | Jay Liebowitz | Big Data and Business Analytics | Auerbach Publications | 2013 |
1466565780, 9781466565784 | ||||
34 | Katherine Marconi, Harold Lehmann | Big Data and Health Analytics [1 ed.] | Auerbach Publications | 2014 |
1482229234, 9781482229233 | ||||
35 | Nik Bessis, Ciprian Dobre (eds.) | Studies in Computational Intelligence 546 | Springer International Publishing | 2014 |
Big Data and Internet of Things: A Roadmap for Smart Environments [1 ed.] | ||||
978-3-319-05028-7, 978-3-319-05029-4 | ||||
36 | Robert Stackowiak, Art Licht, Venu Mantha, Louis Nagode (auth.) | Big Data and the Internet of Things: Enterprise Information Architecture for a New Age | Apress | 2015 |
978-1-4842-0987-5, 978-1-4842-0986-8 | ||||
37 | Nitin Sawant, Himanshu Shah (auth.) | Big Data Application Architecture Q & A: A Problem-Solution Approach [1 ed.] | Apress | 2013 |
978-1-4302-6292-3, 978-1-4302-6293-0 | ||||
38 | Nitin Sawant, Himanshu Shah | Big Data Application Architecture Q&A: A Problem - Solution Approach [1 ed.] | Apress | 2013 |
1430262923, 9781430262923 | ||||
39 | Nitin Sawant, Himanshu Shah | Big Data Application Architecture Q&A: A Problem - Solution Approach [1 ed.] | Apress | 2013 |
1430262923, 9781430262923 | ||||
40 | Thomas H. Davenport | Big Data at Work | Harvard Business Review Press | 2014 |
41 | Tilmann Rabl, Kai Sachs, Meikel Poess, Chaitanya Baru, Hans-Arno Jacobson (eds.) | Lecture Notes in Computer Science 8991 | Springer International Publishing | 2015 |
Big Data Benchmarking: 5th International Workshop, WBDB 2014, Potsdam, Germany, August 5-6- 2014, Revised Selected Papers [1 ed.] | ||||
978-3-319-20232-7, 978-3-319-20233-4 | ||||
42 | Jianfeng Zhan, Rui Han, Chuliang Weng (eds.) | Lecture Notes in Computer Science 8807 Information Systems and Applications, incl. Internet/Web, and HCI | Springer International Publishing | 2014 |
Big Data Benchmarks, Performance Optimization, and Emerging Hardware: 4th and 5th Workshops, BPOE 2014, Salt Lake City, USA, March 1, 2014 and Hangzhou, China, September 5, 2014, Revised Selected Papers [1 ed.] | ||||
978-3-319-13020-0, 978-3-319-13021-7 | ||||
43 | David Feinleib (auth.) | Big Data Bootcamp: What Managers Need to Know to Profit from the Big Data Revolution [1 ed.] | Apress | 2014 |
978-1-4842-0041-4, 978-1-4842-0040-7 | ||||
44 | Rajendra Akerkar | Big Data Computing [1 ed.] | Chapman and Hall/CRC | 2013 |
978-1-4665-7838-8, 978-1-4665-7837-1 | ||||
45 | Yu Wang, Hui Xiong, Shlomo Argamon, XiangYang Li, JianZhong Li (eds.) | Lecture Notes in Computer Science 9196 | Springer International Publishing | 2015 |
Big Data Computing and Communications: First International Conference, BigCom 2015, Taiyuan, China, August 1-3, 2015, Proceedings [1 ed.] | ||||
978-3-319-22046-8, 978-3-319-22047-5 | ||||
46 | Philip (flip) Kromer, Russell Jurney | Big Data for Chimps: A Guide to Massive-Scale Data Processing in Practice [1 ed.] | O'Reilly Media | 2015 |
1491923946, 9781491923948 | ||||
47 | Judith Hurwitz, Alan Nugent, Fern Halper, Marcia Kaufman | Big Data For Dummies [1 ed.] | Wiley | 2013 |
1118504224, 9781118504222 | ||||
48 | Judith Hurwitz, Alan Nugent, Fern Halper, Marcia Kaufman | Big Data For Dummies [1 ed.] | For Dummies | 2013 |
1118504224, 9781118504222 | ||||
49 | Judith Hurwitz; Alan Nugent; Fern Halper; Marcia Kaufman | -For dummies | Wiley, For Dummies | 2013 |
Big data for dummies [1 ed.] | ||||
978-1-118-50422-2, 978-1-118-64417-1, 978-1-118-64396-9, 978-1-118-64401-0, 1118504224 | ||||
50 | Judith Hurwitz, Alan Nugent, Fern Halper, Marcia Kaufman | Big Data For Dummies | Wiley | 2013 |
978-1-118-50422-2 | ||||
51 | Pete Warden | Big Data Glossary | O'Reilly Media | 2011 |
1449314597, 9781449314590 | ||||
52 | Pete Warden | Big Data Glossary | O'Reilly Media | 2011 |
1449314597, 9781449314590 | ||||
53 | Pete Warden | Big Data Glossary | O'Reilly Media | 2011 |
1449314597, 9781449314590 | ||||
54 | Soumendra Mohanty, Madhu Jagadeesh, Harsha Srivatsa | Big Data Imperatives | Apress | 2013 |
978-1-4302-4872-9 | ||||
55 | Soumendra Mohanty, Madhu Jagadeesh, Harsha Srivatsa (auth.) | Big Data Imperatives: Enterprise Big Data Warehouse, BI Implementations and Analytics [1 ed.] | Apress | 2013 |
978-1-4302-4872-9, 978-1-4302-4873-6 | ||||
56 | Soumendra Mohanty, Madhu Jagadeesh, Harsha Srivatsa | Big Data Imperatives: Enterprise ‘Big Data’ Warehouse, ‘BI’ Implementations and Analytics [1 ed.] | Apress | 2013 |
1430248726, 9781430248729 | ||||
57 | Soumendra Mohanty, Madhu Jagadeesh, Harsha Srivatsa | Big Data Imperatives: Enterprise ‘Big Data’ Warehouse, ‘BI’ Implementations and Analytics [1 ed.] | Apress | 2013 |
1430248726, 9781430248729 | ||||
58 | Aboul Ella Hassanien, Ahmad Taher Azar, Vaclav Snasael, Janusz Kacprzyk, Jemal H. Abawajy (eds.) | Studies in Big Data 9 | Springer International Publishing | 2015 |
Big Data in Complex Systems: Challenges and Opportunities [1 ed.] | ||||
978-3-319-11055-4, 978-3-319-11056-1 | ||||
59 | Zoran Majkić (auth.) | Texts in Computer Science | Springer International Publishing | 2014 |
Big Data Integration Theory: Theory and Methods of Database Mappings, Programming Languages, and Semantics [1 ed.] | ||||
978-3-319-04155-1, 978-3-319-04156-8 | ||||
60 | Michael Frampton (auth.) | Big Data Made Easy: A Working Guide to the Complete Hadoop Toolset [1 ed.] | Apress | 2015 |
978-1-4842-0095-7, 978-1-4842-0094-0 | ||||
61 | Michael Frampton | Big Data Made Easy: A Working Guide to the Complete Hadoop Toolset [1 ed.] | Apress | 2014 |
1484200950, 9781484200957 | ||||
62 | Lisa Arthur | Big Data Marketing: Engage Your Customers More Effectively and Drive Value [1 ed.] | Wiley | 2013 |
1118733894, 9781118733899 | ||||
63 | Lisa Arthur | Big Data Marketing: Engage Your Customers More Effectively and Drive Value [1 ed.] | Wiley | 2013 |
1118733894, 9781118733899 | ||||
64 | O'Reilly Radar Team | Big data now: 2012 edition [2 ed.] | O'Reilly Media | 2012 |
1449356680, 9781449356682 | ||||
65 | O'Reilly Radar Team | Big data now: 2012 edition [2 ed.] | O'Reilly Media | 2012 |
1449356680, 9781449356682 | ||||
66 | O'Reilly Radar Team | Big data now: 2012 edition [2 ed.] | O'Reilly Media | 2012 |
1449356680, 9781449356682 | ||||
67 | O'Reilly Media Inc. | Big Data Now: 2012 Edition [2 ed.] | O'Reilly Media | 2012 |
68 | Big Data Now: 2012 Edition | O'Reilly Media | 2012 | |
978-1-449-35671-2 | ||||
69 | O'Reilly Radar Team | Big data now: Current perspectives from O'Reilly Radar [1 ed.] | O'Reilly Media | 2011 |
1-4493-1518-6, 978-1-4493-1518-4 | ||||
70 | Rob Thomas, Patrick McSharry | Big Data Revolution: What farmers, doctors and insurance agents teach us about discovering big data patterns [1 ed.] | Wiley | 2015 |
1118943716, 9781118943717 | ||||
71 | Michael Minelli, Michele Chambers, Ambiga Dhiraj(auth.) | Big Data, Big Analytics: Emerging Business Intelligence and Analytic Trends for Today's Businesses | ||
9781118147603, 9781118562260 | ||||
72 | Michael Minelli, Michele Chambers, Ambiga Dhiraj | Wiley CIO | Wiley | 2013 |
Big Data, Big Analytics: Emerging Business Intelligence and Analytic Trends for Today's Businesses [1 ed.] | ||||
111814760X, 9781118147603 | ||||
73 | Evan Stubbs | Wiley and SAS Business Series | Wiley | 2014 |
Big Data, Big Innovation: Enabling Competitive Differentiation through Business Analytics [1 ed.] | ||||
111872464X, 9781118724644 | ||||
74 | Jared Dean | Wiley and SAS business series | Wiley | 2014 |
Big data, data mining, and machine learning : value creation for business leaders and practitioners [1 ed.] | ||||
978-1-118-61804-2, 978-1-118-92069-5, 978-1-118-92070-1, 1118920694, 9781118691786, 1118691784, 1118920708, 1118618041 | ||||
75 | Jared Dean | Wiley and SAS Business Series | Wiley | 2014 |
Big Data, Data Mining, and Machine Learning: Value Creation for Business Leaders and Practitioners | ||||
1118618041, 9781118618042 | ||||
76 | Stephan Kudyba | Big Data, Mining, and Analytics Components of Strategic Decision Making | CRC Press | 2014 |
77 | Stephan Kudyba | Big Data, Mining, and Analytics: Components of Strategic Decision Making | Auerbach Publications | 2014 |
1466568704, 9781466568709 | ||||
78 | Stephan Kudyba | Big Data, Mining, and Analytics: Components of Strategic Decision Making | Auerbach Publications,CRC Press | 2014 |
978-1-4665-6871-6, 978-1-4665-6870-9 | ||||
80 | Dan Suciu (auth.), Georg Gottlob, Giovanni Grasso, Dan Olteanu, Christian Schallhart (eds.) | Lecture Notes in Computer Science 7968 | Springer-Verlag Berlin Heidelberg | 2013 |
Big Data: 29th British National Conference on Databases, BNCOD 2013, Oxford, UK, July 8-10, 2013. Proceedings [1 ed.] | ||||
978-3-642-39466-9, 978-3-642-39467-6 | ||||
81 | Hrushikesha Mohanty, Prachet Bhuyan, Deepak Chenthati (eds.) | Studies in Big Data 11 | Springer India | 2015 |
Big Data: A Primer [1 ed.] | ||||
978-81-322-2493-8, 978-81-322-2494-5 | ||||
82 | Viktor Mayer-Schonberger, Kenneth Cukier | Big Data: A Revolution That Will Transform How We Live, Work, and Think [1 ed.] | Eamon Dolan/Houghton Mifflin Harcourt | 2013 |
9780544002692, 9780544002692 | ||||
84 | Nathan Marz, James Warren | Big Data: Principles and best practices of scalable realtime data systems [1 ed.] | Manning Publications | 2015 |
1617290343, 9781617290343 | ||||
85 | Nathan Marz, James Warren | Big Data: Principles and best practices of scalable realtime data systems [1 ed.] | Manning Publications | 2015 |
1617290343, 9781617290343 | ||||
86 | Nathan Marz, James Warren | Big Data: Principles and best practices of scalable realtime data systems [1 ed.] | Manning Publications | 2015 |
1617290343, 9781617290343 | ||||
87 | Min Chen, Shiwen Mao, Yin Zhang, Victor C.M. Leung (auth.) | SpringerBriefs in Computer Science | Springer International Publishing | 2014 |
Big Data: Related Technologies, Challenges and Future Prospects [1 ed.] | ||||
978-3-319-06244-0, 978-3-319-06245-7 | ||||
88 | Min Chen, Shiwen Mao, Yin Zhang, Victor C.M. Leung (auth.) | SpringerBriefs in computer science | Springer International Publishing | 2014 |
Big Data: Related Technologies, Challenges and Future Prospects [1 ed.] | ||||
978-3-319-06244-0, 978-3-319-06245-7, 331906245X, 3319062441 | ||||
89 | Hassan A. Karimi | Big Data: Techniques and Technologies in Geoinformatics [1 ed.] | CRC Press | 2014 |
978-1-4665-8655-0, 978-1-4665-8651-2 | ||||
90 | Bill Schmarzo | Big Data: Understanding How Data Powers Big Business | Wiley | 2013 |
1118739574, 9781118739570 | ||||
91 | Bill Schmarzo | Big Data: Understanding How Data Powers Big Business [1 ed.] | Wiley | 2013 |
1118739574, 9781118739570 | ||||
92 | Bill Schmarzo | Big Data: Understanding How Data Powers Big Business [1 ed.] | Wiley | 2013 |
1118739574, 9781118739570 | ||||
93 | Andreas Holzinger (auth.) | Biomedical Informatics: Discovering Knowledge in Big Data [2 ed.] | Springer International Publishing | 2014 |
978-3-319-04527-6, 978-3-319-04528-3 | ||||
94 | Jay Liebowitz | Bursting the Big Data Bubble: The Case for Intuition-Based Decision Making [1 ed.] | Auerbach Publications,CRC Press | 2014 |
978-1-4822-2887-8, 978-1-4822-2885-4 | ||||
95 | Kaixu Zhang, Jinsong Su, Changle Zhou (auth.), Maosong Sun, Min Zhang, Dekang Lin, Haifeng Wang (eds.) | Lecture Notes in Computer Science 8202 | Springer-Verlag Berlin Heidelberg | 2013 |
Chinese Computational Linguistics and Natural Language Processing Based on Naturally Annotated Big Data: 12th China National Conference, CCL 2013 and First International Symposium, NLP-NABD 2013, Suzhou, China, October 10-12, 2013. Proceedings [1 ed.] | ||||
978-3-642-41490-9, 978-3-642-41491-6 | ||||
96 | Maosong Sun, Yang Liu, Jun Zhao (eds.) | Lecture Notes in Computer Science 8801 Lecture Notes in Artificial Intelligence | Springer International Publishing | 2014 |
Chinese Computational Linguistics and Natural Language Processing Based on Naturally Annotated Big Data: 13th China National Conference, CCL 2014, and Second International Symposium, NLP-NABD 2014, Wuhan, China, October 18-19, 2014. Proceedings [1 ed.] | ||||
978-3-319-12276-2, 978-3-319-12277-9 | ||||
97 | Maosong Sun, Zhiyuan Liu, Min Zhang, Yang Liu (eds.) | Lecture Notes in Computer Science 9427 | Springer International Publishing | 2015 |
Chinese Computational Linguistics and Natural Language Processing Based on Naturally Annotated Big Data: 14th China National Conference, CCL 2015 and Third International Symposium, NLP-NABD 2015, Guangzhou, China, November 13-14, 2015, Proceedings [1 ed.] | ||||
978-3-319-25815-7, 978-3-319-25816-4 | ||||
98 | Judith Hurwitz, Marcia Kaufman, Adrian Bowles | Cognitive Computing and Big Data Analytics [1 ed.] | Wiley | 2015 |
1118896629, 9781118896624 | ||||
99 | Robert Qiu, Michael Wicks (auth.) | Cognitive Networked Sensing and Big Data [1 ed.] | Springer-Verlag New York | 2014 |
978-1-4614-4543-2, 978-1-4614-4544-9 | ||||
100 | D.P. Acharjya, Satchidananda Dehuri, Sugata Sanyal (eds.) | Adaptation, Learning, and Optimization 19 | Springer International Publishing | 2015 |
Computational Intelligence for Big Data Analysis: Frontier Advances and Applications [1 ed.] | ||||
978-3-319-16597-4, 978-3-319-16598-1 | ||||
101 | Hussein A. Abbass (auth.) | Computational Red Teaming: Risk Analytics of Big-Data-to-Decisions Intelligent Systems [1 ed.] | Springer International Publishing | 2015 |
978-3-319-08280-6, 978-3-319-08281-3 | ||||
102 | Rodney Heisterberg, Alakh Verma | Wiley CIO | Wiley | 2014 |
Creating Business Agility: How Convergence of Cloud, Social, Mobile, Video, and Big Data Enables Competitive Advantage [1 ed.] | ||||
1118724569, 9781118724569 | ||||
103 | W.H. Inmon, Dan Linstedt | Data Architecture: A Primer for the Data Scientist: Big Data, Data Warehouse and Data Vault [1 ed.] | Morgan Kaufmann | 2014 |
012802044X, 9780128020449 | ||||
104 | Lei Zhang, Bing Liu (auth.), Wesley W. Chu (eds.) | Studies in Big Data 1 | Springer-Verlag Berlin Heidelberg | 2014 |
Data Mining and Knowledge Discovery for Big Data: Methodologies, Challenge and Opportunities [1 ed.] | ||||
978-3-642-40836-6, 978-3-642-40837-3 | ||||
105 | Krish Krishnan | The Morgan Kaufmann Series on Business Intelligence | Morgan Kaufmann | 2013 |
Data Warehousing in the Age of Big Data [1 ed.] | ||||
0124058914, 9780124058910 | ||||
106 | Krish Krishnan | The Morgan Kaufmann series on business intelligence | Elsevier / Morgan Kaufmann | 2013 |
Data warehousing in the age of big data [1 ed.] | ||||
0124058914, 9780124058910, 0124059201, 9780124059207 | ||||
107 | Krish Krishnan | The Morgan Kaufmann Series on Business Intelligence | Morgan Kaufmann | 2013 |
Data Warehousing in the Age of Big Data [1 ed.] | ||||
0124058914, 9780124058910 | ||||
108 | Krish Krishnan | The Morgan Kaufmann Series on Business Intelligence | Morgan Kaufmann | 2013 |
Data Warehousing in the Age of Big Data [1 ed.] | ||||
0124058914, 9780124058910 | ||||
109 | J. Nathan Kutz | Data-Driven Modeling & Scientific Computation: Methods for Complex Systems & Big Data | Oxford University Press | 2013 |
0199660344, 9780199660346 | ||||
110 | Boris Delibašić, Jorge E. Hernández, Jason Papathanasiou, Fátima Dargam, Pascale Zaraté, Rita Ribeiro, Shaofeng Liu, Isabelle Linden (eds.) | Lecture Notes in Business Information Processing 216 | Springer International Publishing | 2015 |
Decision Support Systems V – Big Data Analytics for Decision Making: First International Conference, ICDSST 2015, Belgrade, Serbia, May 27-29, 2015, Proceedings [1 ed.] | ||||
978-3-319-18532-3, 978-3-319-18533-0 | ||||
111 | Dietmar Offenhuber (ed.), Carlo Ratti (ed.) | Decoding the City: How Big Data Can Change Urbanism [1st ed.] | De Gruyter | 2014 |
9783038213925, 3038213926 | ||||
112 | Martin Kleppmann | Designing Data-Intensive Applications: The Big Ideas Behind Reliable, Scalable, and Maintainable Systems [Early Release ed.] | O'Reilly Media | 2015 |
1449373321, 9781449373320 | ||||
113 | Patrick Meier | Digital humanitarians : how big data is changing the face of humanitarian response | CRC Press/Taylor & Francis Group | 2015 |
9781482248401, 1482248409 | ||||
114 | Patrick Meier | Digital Humanitarians: How Big Data Is Changing the Face of Humanitarian Response | CRC Press | 2015 |
1482248395, 9781482248395 | ||||
115 | Philipp Cimiano, Flavius Frasincar, Geert-Jan Houben, Daniel Schwabe (eds.) | Lecture Notes in Computer Science 9114 | Springer International Publishing | 2015 |
Engineering the Web in the Big Data Era: 15th International Conference, ICWE 2015, Rotterdam, The Netherlands, June 23-26, 2015, Proceedings [1 ed.] | ||||
978-3-319-19889-7, 978-3-319-19890-3 | ||||
116 | Thomas H. Davenport, International Institute for Analytics | FT Press Operations Management | FT Press | 2012 |
Enterprise Analytics: Optimize Performance, Process, and Decisions Through Big Data [1 ed.] | ||||
0133039439, 9780133039436 | ||||
117 | John R. Talburt, Yinle Zhou | Entity Information Life Cycle for Big Data: Master Data Management and Information Integration [1 ed.] | Morgan Kaufmann | 2015 |
0128005378, 9780128005378 | ||||
118 | Kord Davis | Ethics of Big Data: Balancing Risk and Innovation | O'Reilly Media | 2012 |
1449311792, 9781449311797 | ||||
119 | Kord Davis | Ethics of Big Data: Balancing Risk and Innovation | O'Reilly Media | 2012 |
1449311792, 9781449311797 | ||||
120 | Kord Davis | Ethics of Big Data: Balancing Risk and Innovation | O'Reilly Media | 2012 |
1449311792, 9781449311797 | ||||
121 | Kord Davis | Ethics of Big Data: Balancing Risk and Innovation | O'Reilly Media | 2012 |
1449311792, 9781449311797 | ||||
122 | Russell Walker | From Big Data to Big Profits: Success with Data and Analytics [1 ed.] | Oxford University Press | 2015 |
0199378320, 9780199378326 | ||||
123 | Fernando Iafrate | From Big Data to Smart Data [1 ed.] | Wiley-ISTE | 2015 |
1848217552, 9781848217553 | ||||
124 | Jason Williamson | Getting a Big Data Job For Dummies [1 ed.] | For Dummies | 2015 |
1118903404, 9781118903407 | ||||
125 | Ben Spivey, Joey Echeverria | Hadoop Security: Protecting Your Big Data Platform [1 ed.] | O'Reilly Media | 2015 |
1491900989, 9781491900987 | ||||
126 | Ben Spivey, Joey Echeverria | Hadoop Security: Protecting Your Big Data Platform [1 ed.] | O'Reilly Media | 2015 |
1491900989, 9781491900987 | ||||
127 | Ben Spivey, Joey Echeverria | Hadoop Security: Protecting Your Big Data Platform [1 ed.] | O'Reilly Media | 2015 |
1491900989, 9781491900987 | ||||
128 | David Lee Kuo Chuen | Handbook of Digital Currency: Bitcoin, Innovation, Financial Instruments, and Big Data [1 ed.] | Academic Press | 2015 |
0128021179, 9780128021170 | ||||
129 | David Lee Kuo Chuen | Handbook of Digital Currency: Bitcoin, Innovation, Financial Instruments, and Big Data [1 ed.] | Academic Press | 2015 |
0128021179, 9780128021170 | ||||
130 | Keith Holdaway | Wiley and SAS Business Series | Wiley | 2014 |
Harness Oil and Gas Big Data with Analytics: Optimize Exploration and Production with Data Driven Models [1 ed.] | ||||
1118779312, 9781118779316 | ||||
131 | Michael Milton | Head First Data Analysis: A Learner's Guide to Big Numbers, Statistics, and Good Decisions [1 ed.] | O'Reilly Media | 2009 |
0596153937, 9780596153939 | ||||
132 | Michael Milton | Head First Data Analysis: A Learner's Guide to Big Numbers, Statistics, and Good Decisions [1 ed.] | O'Reilly Media | 2009 |
0596153937, 9780596153939 | ||||
133 | Michael Milton | Head First Data Analysis: A Learner's Guide to Big Numbers, Statistics, and Good Decisions [1 Original ed.] | O Reilly Media | 2009 |
0596153937, 9780596153939 | ||||
134 | Michael Milton | Head First Data Analysis: A Learner's Guide to Big Numbers, Statistics, and Good Decisions [1 Original ed.] | O'Reilly Media | 2009 |
0596153937, 9780596153939 | ||||
135 | Pethuru Raj, Anupama Raman, Dhivya Nagaraj, Siddhartha Duggirala (auth.) | Computer Communications and Networks | Springer International Publishing | 2015 |
High-Performance Big-Data Analytics: Computing Systems and Approaches [1 ed.] | ||||
978-3-319-20743-8, 978-3-319-20744-5 | ||||
136 | Peter Dawkins, Michael Harris, Stephen King | How Big Business Performs: Private Performance and Public Policy : Analysing the Profits of Australia's Largest Enterproses Drawing on the Unique Data of Ibis Business Informat | 1999 | |
1864488670, 9781864488678 | ||||
137 | Cagatay Turkay, Arvid Lundervold, Astri Johansen Lundervold, Helwig Hauser (auth.), Andreas Holzinger, Gabriella Pasi (eds.) | Lecture Notes in Computer Science 7947 | Springer-Verlag Berlin Heidelberg | 2013 |
Human-Computer Interaction and Knowledge Discovery in Complex, Unstructured, Big Data: Third International Workshop, HCI-KDD 2013, Held at SouthCHI 2013, Maribor, Slovenia, July 1-3, 2013. Proceedings [1 ed.] | ||||
978-3-642-39145-3, 978-3-642-39146-0 | ||||
138 | Colin Strong | Humanizing Big Data: Marketing at the Meeting of Data, Social Science and Consumer Insight [1 ed.] | Kogan Page | 2015 |
0749472111, 9780749472115 | ||||
139 | Vincent Bumgarner | Implementing Splunk: Big Data Reporting and Development for Operational Intelligence | Packt Publishing | 2013 |
1849693285, 9781849693288 | ||||
140 | Vincent Bumgarner | Implementing Splunk: Big Data Reporting and Development for Operational Intelligence | Packt Publishing | 2013 |
1849693285, 9781849693288 | ||||
141 | Witold Pedrycz, Shyi-Ming Chen (eds.) | Studies in Big Data 8 | Springer International Publishing | 2015 |
