Buku Performance Management Books 2
Buku Performance Management Books 2
ID | Author(s) | Title | Publisher | Year |
201 | Florence Stone | Performance & Reward Management (Express Exec) [1 ed.] | 2002 | |
9781841122076, 1841122076 | ||||
202 | Paul L Della Maggiora, Christopher E. Elliott, James M. Thompson, Robert L. Pavone Jr., Kent J. Phelps | Cisco Press Core Series | Cisco Press | 2000 |
Performance and Fault Management [1st ed.] | ||||
1578701805, 9781578701803 | ||||
203 | K. Nakano, K. Saita, M. Sengoku, Y. Yamada, S. Shinoda (auth.), Toshiharu Hasegawa, Hideaki Takagi, Yutaka Takahashi (eds.) | IFIP — The International Federation for Information Processing | Springer US | 1998 |
Performance and Management of Complex Communication Networks: IFIP TC6 / WG6.3 & WG7.3 International Conference on the Performance and Management of Complex Communication Networks (PMCCN’97) 17–21 November 1997, Tsukuba Science City, Japan [1 ed.] | ||||
978-1-4757-6162-7, 978-0-387-35360-9 | ||||
204 | Peter Bogetoft (auth.) | Management for Professionals | Springer US | 2012 |
Performance Benchmarking: Measuring and Managing Performance [1 ed.] | ||||
978-1-4614-6042-8, 978-1-4614-6043-5 | ||||
205 | Konstantin Gebert (auth.) | Supply Chain Management | Gabler Verlag | 2014 |
Performance Control in Buyer-Supplier Relationships: The Design and Use of Formal Management Control Systems [1 ed.] | ||||
978-3-658-01892-4, 978-3-658-01893-1 | ||||
206 | Ira Sachs | Performance Driven IT Management: Five Practical Steps to Business Success | Government Institutes | 2011 |
1605907022, 9781605907024, 9781605907031 | ||||
207 | Ira Sachs | Performance Driven IT Management: Five Practical Steps to Business Success | Government Institutes | 2011 |
1605907022, 978-1-60590-702-4, 978-1-60590-703-1 | ||||
208 | Taha, Hamdy A.; Elizandro, David | Engineering and management innovations series | Taylor & Francis | 2012 |
Performance evaluation of industrial systems : discrete event simulation in using Excel/VBA [2nd ed] | ||||
9781439871348, 1439871345, 978-1-4398-7135-5 | ||||
209 | Brian Atkin, Jan Borgbrant | Spon research | Spon Press | 2009 |
Performance Improvement in Construction Management (Spon Research) | ||||
0415545986, 9780415545983, 9780203876084, 0203876083 | ||||
210 | James Reep, Philip Lohman (auth.), Marion J. Ball EdD, Judith V. Douglas MA, MHS (eds.) | Health Informatics | Springer-Verlag New York | 1999 |
Performance Improvement Through Information Management: Health Care’s Bridge to Success [1 ed.] | ||||
978-1-4612-6800-0, 978-1-4612-0519-7 | ||||
211 | Darryl D. Enos | Performance Improvement: Making it Happen, Second Edition (Management) [2 ed.] | 2007 | |
1420045849, 9781420045840, 9781420045864 | ||||
212 | Michael Armstrong | Performance Management [2nd ed.] | Kogan Page | 2000 |
9780749426286, 0749426284 | ||||
213 | Andrew E. Schwartz, Deborah Zemke | Business Success Guide | Barron's Educational Series | 1999 |
Performance Management | ||||
0764108832, 9780764108839 | ||||
214 | Pam Jones | Performance Management (The Manager Series) | Management Pocketbooks | 1999 |
1870471652, 9781870471657 | ||||
215 | F. Stevens Redburn, Robert J. Shea, Terry F. Buss, David M. Walker | Performance Management and Budgeting: How Governments Can Learn from Experience (Transformational Trends in Governance and Democracy) | 2007 | |
0765622327, 9780765622327 | ||||
216 | Achim Krausert (eds.) | Contributions to Management Science | Physica-Verlag Heidelberg | 2009 |
Performance Management for Different Employee Groups: A Contribution to Employment Systems Theory [1 ed.] | ||||
3790821969, 9783790821963 | ||||
217 | Michael Currle (auth.) | Performance Management für IT-Services: Realisierung von Strategien und Steigerung des Unternehmenswertes [1 ed.] | Deutscher Universitätsverlag | 2003 |
978-3-8244-7740-1, 978-3-322-81448-7 | ||||
218 | Prof. Dr. Alexander Dilger (auth.), Prof. Dr. Alexander Dilger, Prof. Dr. Harald Dyckhoff, Prof. Dr. Dr. h. c. Günter Fandel (eds.) | ZfB-Special Issues 3/2013 | Gabler Verlag | 2013 |
Performance Management im Hochschulbereich [1 ed.] | ||||
978-3-658-03347-7, 978-3-658-03348-4 | ||||
219 | Jan Walburg | Performance management in health care: improving patient outcomes : an integrated approach [1 ed.] | Routledge | 2006 |
0415323983, 9780415323987 | ||||
220 | Jan Walburg; Helen Bevan; John Wilderspin | Performance Management in Healthcare (Health Management Series) [1 ed.] | 2006 | |
9780415323987, 0415323983, 0415323975, 0203356802, 9780203356807, 9780203389690 | ||||
221 | Zahirul Hoque, Lee Parker | Routledge Studies in the Management of Voluntary and Non-Profit Organizations | Routledge | 2014 |
Performance Management in Nonprofit Organizations: Global Perspectives [1 ed.] | ||||
1138787981, 9781138787988 | ||||
222 | Susan Tranter | Performance Management in Schools | Longman | 2006 |
1405812370, 9781405812375 | ||||
223 | Wouter Van Dooren, Geert Bouckaert, John Halligan | Routledge Masters in Public Management | Routledge | 2015 |
Performance Management in the Public Sector [2 ed.] | ||||
0415738091, 9780415738095 | ||||
224 | John West-Burnham, Ingrid Bradbury | Performance Management Manual Pack: Creating a Culture for Sustainable High Performance (Schools Management Solutions) | ||
0273663313, 9780273663317 | ||||
225 | Howard Dresner | Performance Management Revolution: Improving Results Through Visibility and Actionable Insight | Wiley | 2007 |
0470124830, 9780470124833, 9780470224373 | ||||
226 | Arup Varma, Pawan S. Budhwar, Angelo DeNisi | Routledge global human resource management series | Routledge | 2008 |
Performance Management Systems: A Global Perspective (Global HRM) [1 ed.] | ||||
0415771765, 9780415771764, 9780203885673, 0-203-88567-8 | ||||
227 | Chiara Demartini (auth.) | Contributions to Management Science | Springer-Verlag Berlin Heidelberg | 2014 |
Performance Management Systems: Design, Diagnosis and Use [1 ed.] | ||||
978-3-642-36683-3, 978-3-642-36684-0 | ||||
228 | Oliver Krause | Performance Management. Eine Stakeholder-Nutzen-orientierte und Geschäftsprozess-basierte Methode | Deutscher UniversitStsvlg | 2006 |
9783835003408, 3835003402 | ||||
229 | BjØrn Andersen (auth.), Asbjørn Rolstadås (eds.) | Performance Management: A business process benchmarking approach [1 ed.] | Springer Netherlands | 1995 |
978-94-010-4531-5, 978-94-011-1212-3 | ||||
230 | Elaine D. Pulakos | Performance Management: A New Approach for Driving Business Results [1 ed.] | Wiley-Blackwell | 2009 |
1405177624, 9781405177627, 1405177616, 9781405177610 | ||||
231 | Gary Cokins | Performance Management: Finding the Missing Pieces (to Close the Intelligence Gap) [1 ed.] | Wiley | 2004 |
0471576905, 9780471576907, 9780471654766 | ||||
232 | Gary Cokins | Performance Management: Integrating Strategy Execution, Methodologies, Risk, and Analytics (Wiley and SAS Business Series) [1 ed.] | 2009 | |
0470449985, 9780470449981, 0470471174, 9780470471173 | ||||
233 | Michael Armstrong | Performance Management: Key Strategies and Practical Guidelines [3rd ed.] | Kogan Page | 2006 |
9780749445379, 0749445378 | ||||
234 | Michael Armstrong | Performance management: key strategies and practical guidelines [3rd ed.] | Kogan Page | 2006 |
0749445378, 9780749445379 | ||||
235 | Dennis Hilgers (auth.) | Performance Management: Leistungserfassung und Leistungssteuerung in Unternehmen und öffentlichen Verwaltungen [1 ed.] | Gabler Verlag | 2008 |
978-3-8349-0932-9, 978-3-8349-9741-8 | ||||
236 | Richard Thorpe, Jacky Holloway | Performance Management: Multi-Disciplinary Perspectives [First Edition] | Palgrave Macmillan | 2008 |
1403947619, 9781403947611 | ||||
237 | James W. Smither | Performance Management: Putting Research into Practice (J-B SIOP Professional Practice Series) [1 ed.] | 2009 | |
0470192321, 9780470192320 | ||||
238 | Erik Hofmann, Daniel Maucher, Martin Kotula, Oliver Kreienbrink (auth.) | Professional Supply Management 3 | Springer-Verlag Berlin Heidelberg | 2014 |
Performance Measurement and Incentive Systems in Purchasing: More Than Just Savings [1 ed.] | ||||
978-3-642-38438-7, 978-3-642-38439-4 | ||||
239 | Erik Hofmann, Daniel Maucher, Martin Kotula, Oliver Kreienbrink | Professional Supply Management | Springer | 2013 |
Performance Measurement and Incentive Systems in Purchasing: More Than Just Savings [2014 ed.] | ||||
3642384382, 9783642384387 | ||||
240 | Marc J. Epstein, Jean-Francois Manzoni | Performance Measurement and Management Control, Volume 14: Superior Organizational Performance (Studies in Managerial and Financial Accounting) (Studies in Managerial and Financial Accounting) [1 ed.] | Emerald Group Publishing Limited | 2004 |
0762311223, 9780762311224, 9780080473703 | ||||
241 | Marc Epstein | Performance Measurement and Management Control: Innovative Concepts & Practices (Studies in Managerial and Financial Accounting) | 2010 | |
1849507244, 9781849507240, 1849507252, 9781849507257 | ||||
242 | Michela Arnaboldi; Giovanni Azzone; Marco Giorgino | Performance measurement and management for engineers [1 ed.] | Academic Press, , Elsevier Inc | 2015 |
978-0-12-801902-3, 9780128019207, 0128019204, 0128019026 | ||||
243 | Professor Malcolm Smith | Performance Measurement and Management: A Strategic Approach to Management Accounting [1 ed.] | Sage Publications Ltd | 2005 |
1412907640, 9781412907644 | ||||
244 | Malcolm Smith | Performance Measurement and Management: A Strategic Approach to Management Accounting [1 ed.] | SAGE Publications Ltd | 2005 |
1412907640, 9781412907644 | ||||
245 | Sheila Leatherman | Performance Measurement for Health System Improvement: Experiences, Challenges and Prospects (Health Economics, Policy and Management) [1 ed.] | 2010 | |
0521133483, 9780521133487, 0521116767, 9780521116763 | ||||
246 | Christoph Auer (auth.) | Wirtschaftswissenschaft | Deutscher Universitätsverlag | 2004 |
Performance Measurement für das Customer Relationship Management: Controlling des IKT-basierten Kundenbeziehungsmanagements [1 ed.] | ||||
978-3-8244-0741-5, 978-3-322-81129-5 | ||||
247 | Sardar M. N. Islam, Alex Manzoni (auth.) | Contributions to Management Science | Physica-Verlag Heidelberg | 2009 |
Performance Measurement in Corporate Governance: DEA Modelling and Implications for Organisational Behaviour and Supply Chain Management [1 ed.] | ||||
3790821691, 9783790821697 | ||||
248 | Sardar M. N. Islam, Alex Manzoni (auth.) | Contributions to Management Science | Physica-Verlag Heidelberg | 2009 |
Performance Measurement in Corporate Governance: DEA Modelling and Implications for Organisational Behaviour and Supply Chain Management [1 ed.] | ||||
978-3-7908-2169-7, 978-3-7908-2170-3 | ||||
249 | Dorothea Greiling | Gabler Edition Wissenschaft. NPO-Management | Gabler | 2009 |
Performance measurement in Nonprofit-Organisationen | ||||
9783834911858, 3834911852, 9783834999535, 3834999539 | ||||
250 | Tansu Alpcan (auth.), Nalân Gülpınar, Peter Harrison, Berç Rüstem (eds.) | Springer Optimization and Its Applications 46 | Springer-Verlag New York | 2011 |
Performance Models and Risk Management in Communications Systems [1 ed.] | ||||
1441905332, 9781441905338 | ||||
251 | Tansu Alpcan (auth.), Nalân Gülpınar, Peter Harrison, Berç Rüstem (eds.) | Springer Optimization and Its Applications 46 | Springer-Verlag New York | 2011 |
Performance models and risk management in communications systems [1 ed.] | ||||
1441905332, 9781441905338 | ||||
252 | Tansu Alpcan (auth.), Nalân Gülpınar, Peter Harrison, Berç Rüstem (eds.) | Springer Optimization and Its Applications 46 | Springer-Verlag New York | 2011 |
Performance Models and Risk Management in Communications Systems [1 ed.] | ||||
978-1-4419-0533-8, 978-1-4419-0534-5 | ||||
253 | Carol Gorelick, Kurt April, Ph.D., Nick Milton | Performance Through Learning: Knowledge Management in Practice (Improving Human Performance) [1 ed.] | 2004 | |
0750675829, 9780750675826, 9781417537303 | ||||
254 | Performance-Based Management | Jossey Bass | ||
0-7879-6036-5 | ||||
255 | Patria de Lancer Julnes | Performance-Based Management Systems: Effective Implementation and Maintenance (Public Administration and Public Policy) [1 ed.] | 2008 | |
1420054279, 9781420054279, 9781420054286 | ||||
256 | Judith Hale | Performance-Based Management: What Every Manager Should Do to Get Results | Pfeiffer | 2003 |
0787960365, 9780787960360, 9780787971298 | ||||
257 | Hans V.A. Johnsson, Per Erik Kihlstedt | Performance-Based Reporting : New Management Tools for Unpredictable Times [1 ed.] | 2005 | |
0471735434, 9780471735434, 9780471751946 | ||||
258 | Dennis Hilgers | Gabler-Edition Wissenschaft | Gabler | 2008 |
Performance-Management : Leistungserfassung und Leistungssteuerung in Unternehmen und öffentlichen Verwaltungen [1. Aufl] | ||||
9783834909329, 3834909327 | ||||
259 | Vissanu Zumitzavan, Jonathan Michie (auth.) | SpringerBriefs in Business | Springer-Verlag Singapur | 2015 |
Personal Knowledge Management, Leadership Styles, and Organisational Performance: A Case Study of the Healthcare Industry in Thailand [1 ed.] | ||||
978-981-287-437-5, 978-981-287-438-2 | ||||
260 | Gerald Vinten, Spiros Gounaris | portfolio management and corporate performance in the banking sector | ||
1845440862 | ||||
261 | John E. Oakey | Woodhead Publishing Series in Energy | Woodhead Publishing | 2011 |
Power Plant Life Management and Performance Improvement | ||||
184569726X, 9781845697266 | ||||
262 | J.E. Oakey (Eds.) | Woodhead Publishing Series in Energy | Woodhead Publishing | 2011 |
Power Plant Life Management and Performance Improvement [1 ed.] | ||||
978-1-84569-726-6 | ||||
263 | John E. Oakey | Power Plant Life Management and Performance Improvement (Woodhead Publishing Series in Energy) | Woodhead Publishing | 2011 |
184569726X, 9781845697266 | ||||
264 | Paul Herr | Primal Management: Unraveling the Secrets of Human Nature to Drive High Performance [1 ed.] | AMACOM | 2009 |
081441396X, 9780814413968, 9780814413975 | ||||
265 | Paul Herr | Primal Management: Unraveling the Secrets of Human Nature to Drive High Performance [1 ed.] | AMACOM | 2009 |
081441396X, 9780814413968 | ||||
266 | Claudia Sommer (auth.) | Schriften zum europäischen Management | Gabler Verlag | 2013 |
Private Equity Investments: Drivers and Performance Implications of Investment Cycles [1 ed.] | ||||
978-3-658-00233-6, 978-3-658-00234-3 | ||||
267 | Steven Haines | Pro Java EE 5 Performance Management and Optimization [1st ed. 2006. Corr. 2nd printing] | Apress | 2006 |
9781590596104, 1590596102 | ||||
268 | Steven Haines | Pro Java EE 5 Performance Management and Optimization [1st ed. 2006. Corr. 2nd printing] | Apress | 2006 |
1590596102, 9781590596104 | ||||
269 | Steven Haines | Pro Java EE 5 Performance Management and Optimization [1st ed. 2006. Corr. 2nd printing] | 2006 | |
1590596102, 9781590596104, 9781430201700 | ||||
270 | J.L. Christensen, B.-A. Lundvall | Product Innovation, Interactive Learning and Economic Performance, Volume 8 (Research on Technological Innovation, Management and Policy) (Research on Technological Innovation, Management and Policy) | Emerald Group Publishing Limited | 2004 |
0762311568, 9780762311569, 9780080474205 | ||||
271 | William F. West | Public Management and Change | Georgetown University Press | 2011 |
Program Budgeting and the Performance Movement: The Elusive Quest for Efficiency in Government [Original ed.] | ||||
1589017773, 9781589017771 | ||||
272 | William F. West | Public Management and Change series | Georgetown University Press | 2011 |
Program Budgeting and the Performance Movement: The Elusive Quest for Efficiency in Government | ||||
1589017773, 978-1-58901-777-1 | ||||
273 | Project Data Management and Performance | |||
274 | Harold Kerzner | Project management metrics, KPIs, and dashboards : a guide to measuring and monitoring project performance | Wiley | 2013 |
978-1-118-52466-4, 978-111-8-65895-6, 978-111-8-65899-4, 111865899X, 9781118826751, 1118826752 | ||||
275 | Harold Kerzner | Project Management Metrics, KPIs, and Dashboards: A Guide to Measuring and Monitoring Project Performance [1 ed.] | John Wiley & Sons | 2011 |
1118026527, 9781118026526, 9781118084755, 9781118084762, 9781118084779, 9781118086285, 9781118086292 | ||||
276 | Sabine Sonnentag | Psychological Management of Individual Performance [1 ed.] | Wiley | 2001 |
0471877263, 9780471877264, 9780470853030 | ||||
277 | Sabine Sonnentag | Psychological Management of Individual Performance A Handbook in the Psychology of Management in Organizations [1 ed.] | 2001 | |
0471877263, 9780471877264, 9780470853030 | ||||
278 | Sabine Sonnentag | Psychological Management of Individual Performance A Handbook in the Psychology of Management in Organizations [1 ed.] | 2001 | |
0471877263, 9780471877264, 9780470853030 | ||||
279 | Laurence J O'Toole; Kenneth J Meier | Public management : organizations, governance, and performance | Cambridge University Press | 2011 |
9781107004412, 1107004411 | ||||
280 | Richard M. Walker, George A. Boyne, Gene A. Brewer | Public Management and Performance: Research Directions [1 ed.] | Cambridge University Press | 2010 |
0521116635, 9780521116633 | ||||
281 | Dr. Andreas H. Glas (auth.) | Supply Chain Management | Gabler Verlag | 2012 |
Public Performance-based Contracting: Ergebnisorientierte Beschaffung und leistungsabhängige Preise im öffentlichen Sektor [1 ed.] | ||||
978-3-8349-4520-4, 978-3-8349-4521-1 | ||||
282 | Richard Kearney, Evan Berman | Aspa Classics | Westview Press | 1999 |
Public Sector Performance: Management, Motivation, And Measurement | ||||
9780813368283, 0813368286 | ||||
283 | Richard Kearney, Evan Berman | Public Sector Performance: Management, Motivation, And Measurement (Classics on Cassette) | Westview Press | 1999 |
0813368286, 9780813368283 | ||||
284 | George A. Boyne, Kenneth J. Meier, Laurence J. O'Toole, Richard M. Walker | Public Service Performance: Perspectives on Measurement and Management [1 ed.] | 2007 | |
0521859913, 9780521859912, 9780511257513 | ||||
285 | James Webb | Putting Management Back Into Performance: A handbook for managers and supervisors | Allen & Unwin Pty LTD | 2003 |
9781865089652, 1865089656 | ||||
286 | Claus-peter Praeg, Dieter Spath | Premier Reference Source | Business Science Reference | 2010 |
Quality Management for IT Services: Perspectives on Business and Process Performance [1 ed.] | ||||
1616928891, 9781616928896 | ||||
287 | Sasan Adibi, Raj Jain, Shyam Parekh, Mostafa Tofighbakhsh | Quality of Service Architectures for Wireless Networks: Performance Metrics and Management [1 ed.] | IGI Global snippet | 2010 |
1615206809, 9781615206803, 1615206817, 9781615206810 | ||||
288 | Charles Kircher, Applied Technology Council | Quantification of Building Seismic Performance Factors | Federal Emergency Management Agency, USA (FEMA) | 2009 |
289 | Joe Zhu (auth.) | International Series in Operations Research & Management Science 126 | Springer US | 2009 |
Quantitative Models for Performance Evaluation and Benchmarking: Data Envelopment Analysis with Spreadsheets | ||||
978-0-387-85981-1, 978-0-387-85982-8 | ||||
290 | Joe Zhu (auth.) | International Series in Operations Research & Management Science 213 | Springer International Publishing | 2014 |
Quantitative Models for Performance Evaluation and Benchmarking: Data Envelopment Analysis with Spreadsheets [3 ed.] | ||||
978-3-319-06646-2, 978-3-319-06647-9 | ||||
291 | Joe Zhu | Quantitative Models for Performance Evaluation and Benchmarking: Data Envelopment Analysis with Spreadsheets (International Series in Operations Research & Management Science) [2nd ed.] | Springer | 2008 |
0387859810, 9780387859811, 9780387859828 | ||||
292 | Joe Zhu (auth.) | International Series in Operations Research & Management Science 51 | Springer US | 2003 |
Quantitative Models for Performance Evaluation and Benchmarking: Data Envelopment Analysis with Spreadsheets and DEA Excel Solver | ||||
978-1-4757-4248-0, 978-1-4757-4246-6 | ||||
293 | J. K. Smart | Real Coaching & Feedback: How to Help People Improve Their Performance | Financial Times Management | 2003 |
9780273663287, 0-273-66328-3 | ||||
294 | J. K. Smart | Real Coaching & Feedback: How to Help People Improve Their Performance | Financial Times Management | 2003 |
9780273663287, 0273663283 | ||||
295 | Su Han Chan, John Erickson, Ko Wang | Real Estate Investment Trusts: Structure, Performance, and Investment Opportunities (Financial Management Association Survey and Synthesis Series) | ||
0195155343, 9780195155341, 9781423762942 | ||||
296 | Lin Crase, Vasant P. Gandhi | Reforming Institutions in Water Resource Management: Policy and Performance for Sustainable Development | 2009 | |
1844077551, 9781844077557 | ||||
297 | Alan Rugman | Regional Aspects of Multinationality and Performance, Volume 13 (Research in Global Strategic Management) | JAI Press | 2007 |
0762313951, 9780762313952, 9780080546230 | ||||
298 | Reavis Mary Hilz-Ward, Oliver Everling | Risk Performance Management: Chancen für ein besseres Rating | Gabler Verlag | 2009 |
978-3-8349-0726-4, 383490726X | ||||
299 | Frank Keuper | Sales & Service : Management, Marketing, Promotion und Performance [1. Aufl] | Gabler | 2008 |
9783834902863, 3834902861 | ||||
300 | Florian Muller | Sales Management Control Strategies in Banking - Strategic Fit and Performance Impact | Gabler | 2011 |
3834926531, 9783834926531 | ||||
301 | Florian Mueller (auth.) | Sales Management Control Strategies in Banking: Strategic Fit and Performance Impact [1 ed.] | Gabler Verlag | 2011 |
978-3-8349-2653-1, 978-3-8349-6209-6 | ||||
302 | Mario Pufahl (auth.) | Sales Performance Management: Exzellenz im Vertrieb mit ganzheitlichen Steuerungskonzepten [1 ed.] | Gabler Verlag | 2015 |
978-3-658-05652-0, 978-3-658-05653-7, 309-317-321-3 | ||||
303 | Robert A. Simpkins | Secrets of Great Sales Management, The: Advanced Strategies for Maximizing Performance [1st ed.] | AMACOM | 2004 |
0814472389, 9780814472385 | ||||
304 | H. David Sherman, Joe Zhu (auth.) | Service Productivity Management: Improving Service Performance using Data Envelopment Analysis (DEA) [1 ed.] | Springer US | 2006 |
978-0-387-33211-6, 978-0-387-33231-4 | ||||
305 | Maria G. Mackavey, Richard J. Levin, American Management association | Shared Purpose: Working Together to Build Strong Families and High-Performance Companies | AMACOM | 1997 |
0814403883, 9780814403884, 9780585099668 | ||||
306 | David M. W. N. Hitchens, Mary Trainor, Jens Clausen, Samarthia Thankappan, Bruna de Marchi (auth.) | Small and Medium Sized Companies in Europe: Environmental Performance, Competitiveness and Management: International EU Case Studies [1 ed.] | Springer-Verlag Berlin Heidelberg | 2003 |
978-3-642-07275-8, 978-3-662-09920-9 | ||||
307 | James A. George, James A. Rodger | Smart Data: Enterprise Performance Optimization Strategy (Wiley Series in Systems Engineering and Management) [1 ed.] | 2010 | |
0470473258, 9780470473252 | ||||
308 | Daniel D. Galorath, Michael W. Evans | Software Sizing, Estimation, And Risk Management: When Performance Is Measured Performance Improves [1 ed.] | Auerbach Publications | 2006 |
9780849335938, 0-8493-3593-0 | ||||
309 | Daniel D. Galorath, Michael W. Evans | Software Sizing, Estimation, and Risk Management: When Performance is Measured Performance Improves [1 ed.] | Auerbach Publications | 2006 |
9780849335938, 0849335930 | ||||
310 | Daniel D. Galorath, Michael W. Evans | Software Sizing, Estimation, and Risk Management: When Performance is Measured Performance Improves [1 ed.] | Auerbach Publications | 2006 |
9780849335938, 0849335930 | ||||
311 | Daniel D. Galorath, Michael W. Evans | Software Sizing, Estimation, and Risk Management: When Performance is Measured Performance Improves [1 ed.] | Auerbach Publications (CRC Press) | 2006 |
0849335930, 9780849335938 | ||||
312 | Sharon K. Koss SPHR CCP | Solving the Compensation Puzzle: Putting Together a Complete Pay and Performance System (Practical Hr Series) [Pap/Cdr ed.] | Society For Human Resource Management | 2008 |
1586440926, 9781586440923 | ||||
313 | Jr. G. Edward Gibson, Michael P. Pappas, Federal Facilities Council Standing Committee on Organizational Performance and Management, National Research Council | Starting Smart: Key Practices for Developing Scopes of Work for Facility Projects | 2004 | |
0309089204, 9780309089203, 9780309508544 | ||||
314 | Tahvo Hyötyläinen (auth.) | Advances in Information Systems and Business Engineering | Gabler Verlag | 2015 |
Steps to Improved Firm Performance with Business Process Management: Adding Business Value with Business Process Management and its Systems [1 ed.] | ||||
978-3-658-07469-2, 978-3-658-07470-8 | ||||
315 | Friedel Hartmann, Casimir Katz | Strategic IT Management - Increase Value, Control Performance, Reduce CostsApr [2 ed.] | Springer | 2007 |
9783540496984, 354049698X | ||||
316 | Dirk Buchta; Marcus Eul; Helmut Schulte-Croonenberg | Strategic IT management : increase value, control performance, reduce costs [2nd ed] | Gabler | 2007 |
9783834993250, 3834993255, 9783834905574, 3834905577 | ||||
317 | Dr.-Ing. Dirk Buchta, Dr. Marcus Eul, Dr. Helmut Schulte-Croonenberg (auth.) | Strategic IT Management: Increase value, control performance, reduce costs [3 ed.] | Gabler Verlag | 2010 |
978-3-8349-1825-3, 978-3-8349-8823-2 | ||||
318 | Rhys Andrews, George Boyne, Jennifer Law, Richard Walker | Strategic Management and Public Service Performance | Palgrave Macmillan | 2012 |
0230252427, 9780230252424 | ||||
319 | Rhys Andrews, George Boyne, Jennifer Law, Richard Walker | Strategic Management and Public Service Performance | Palgrave Macmillan | 2011 |
0230252427, 9780230252424 | ||||
320 | Bernard Marr | Strategic Performance Management: Leveraging and Measuring Your Intangible Value Drivers [1 ed.] | 2006 | |
0750663928, 9780750663922, 9780080493114 | ||||
321 | Graham Kenny | Strategic Planning and Performance Management: Develop and Measure a Winning Strategy | Butterworth-Heinemann | 2005 |
0750663839, 9780750663830, 9780080474465 | ||||
322 | Marc Piser (auth.) | Unternehmensführung & Controlling | Deutscher Universitätsverlag | 2004 |
Strategisches Performance Management: Performance Measurement als Instrument der strategischen Kontrolle [1 ed.] | ||||
978-3-8244-7968-9, 978-3-322-81637-5 | ||||
323 | Sharon Armstrong, Madelyn Appelbaum | Stress-Free Performance Appraisals: Turn Your Most Painful Management Duty Into a Powerful Motivational Tool [1 ed.] | Career Press | 2003 |
1564146863, 9781564146861 | ||||
324 | Diane ARTHUR | Successful Interviewing: Techniques for Hiring, Coaching, and Performance Management Meetings | American Management Association | 2000 |
325 | Patrick Forsyth | Creating Success | Kogan Page Publishers | 2010 |
Successful Time Management: Learn to Priortise; Minimise Paperwork; Maximise Performance [Second Edition,Revised,Second Edition, Revised] | ||||
0749455500, 9780749455507 | ||||
326 | Florian C. Kleemann (auth.) | Supply Chain Management | Gabler Verlag | 2014 |
Supplier Relationship Management im Performance-based Contracting: Anbieter-Lieferanten-Beziehungen in komplexen Leistungsbündeln [1 ed.] | ||||
978-3-658-07138-7, 978-3-658-07139-4 | ||||
327 | Jiqin Han | International Chanis and Networks | Wageningen Academic Publishers | 2009 |
Supply Chain Integration, Quality Management and Firm Performance in the Pork Processing Industry in China | ||||
9086861105, 9789086861101 | ||||
328 | Michael Karrer | Supply Chain Performance Management: Entwicklung und Ausgestaltung einer unternehmensübergreifenden Steuerungskonzeption | Gabler Verlag | 2006 |
3835001655, 9783835001657 | ||||
329 | George A. Zsidisin, Bob Ritchie | Supply Chain Risk: A Handbook of Assessment, Management & Performance (International Series in Operations Research & Management Science) [1 ed.] | 2008 | |
0387799338, 9780387799339 | ||||
330 | George A. Zsidisin, Bob Ritchie (auth.), George A. Zsidisin, Bob Ritchie (eds.) | International Series in Operations Research & Management Science 124 | Springer US | 2009 |
Supply Chain Risk: A Handbook of Assessment, Management, and Performance [1 ed.] | ||||
978-0-387-79933-9, 978-0-387-79934-6 | ||||
331 | Aiko Entchelmeier | Gabler Edition Wissenschaft : Einkauf, Logistik und Supply Chain Management | Gabler | 2008 |
Supply performance measurement : Leistungsmessung in Einkauf und Supply Management | ||||
9783834909961, 3834909963 | ||||
332 | Marty Freedman, Marty Freedman | Advances in Environmental Accounting and Management | Emerald Group Publishing Limited | 2010 |
Sustainability, Environmental Performance and Disclosures | ||||
1849507643, 9781849507646 | ||||
333 | Andrea Chiarini (eds.) | Measuring Operations Performance | Springer International Publishing | 2015 |
Sustainable Operations Management: Advances in Strategy and Methodology [1 ed.] | ||||
978-3-319-14001-8, 978-3-319-14002-5 | ||||
334 | Henrik Gudmundsson, Ralph P. Hall, Greg Marsden, Josias Zietsman (auth.) | Springer Texts in Business and Economics | Springer-Verlag Berlin Heidelberg | 2016 |
Sustainable Transportation: Indicators, Frameworks, and Performance Management [1 ed.] | ||||
978-3-662-46923-1, 978-3-662-46924-8 | ||||
335 | W. Gibb Dyer Jr., Jeffrey H. Dyer, William G. Dyer | JOSSEY-BASS BUSINESS & MANAGEMENT SERIES | Jossey-Bass | 2013 |
Team Building: Proven Strategies for Improving Team Performance [5 ed.] | ||||
1118105133, 9781118105139 | ||||
336 | Dr. Heinrich M. Arnold (auth.) | Contributions to Management Science | Physica-Verlag Heidelberg | 2003 |
Technology Shocks: Origins, Managerial Responses, and Firm Performance [1 ed.] | ||||
978-3-7908-0051-7, 978-3-642-57403-0 | ||||
337 | William A. Schiemann | The ACE Advantage. How Smart Companies Unleash Talent for Optimal Performance | Independent Publishers Group;Society for Human Resource Management | 2012 |
9.78159E+12 | ||||
338 | Christian Baier | The Alignment Performance Link in Purchasing and Supply Management: Performance Implications of Fit between Business Strategy, Purchasing Strategy, and Purchasing Practices | Gabler | 2008 |
3834910570, 9783834910578 | ||||
339 | David Barnes and Matthew Hinton (Auth.) | The Benefits of e-Business Performance Measurement Systems. A report for CIMA – the Chartered Institute of Management Accountants | ||
978-1-85617-525-8 | ||||
