Buku Performance Management Books
Buku Performance Management Books
ID | Author(s) | Title | Publisher | Year |
1 | Ollie Malone | 101 Leadership Actions for Performance Management | ||
874258359 | ||||
2 | Paul Falcone | 2600 phrases for setting effective performance goals : ready-to-use phrases that really get results | American Management Association | 2012 |
9780814417751, 0814417752 | ||||
3 | Paul Falcone | 2600 phrases for setting effective performance goals : ready-to-use phrases that really get results | American Management Association | 2012 |
9780814417768, 0814417760, 9781621984696, 1621984699, 978-0-8144-1775-1, 0-8144-1775-2 | ||||
4 | Paul Falcone | 2600 Phrases for Setting Effective Performance Goals: Ready-to-Use Phrases That Really Get Results | AMACOM (American Management Association) | 2012 |
0814417752, 9780814417751 | ||||
5 | Robert Bacal | A Critical Look At Performance Management Systems - Why Don't They Work? | Bacal & Associates | 1994 |
096837221X, 9780968372210 | ||||
6 | Financial Executives Research Foundation; Inc. | A Top-Down Approach to Risk Management and Internal Control-Issue #4: Relying on Ongoing Monitoring to Test Controls Performance, to Reduce the Scope of Separate Testing [2007 ed.] | 2007 | |
1933130482, 9781933130484, 9781429469104 | ||||
7 | BPP Learning Media | ACCA - F5 Performance Management: Study Text | BPP Learning Media | 2009 |
0751763675, 9780751763676 | ||||
8 | BPP Learning Media | ACCA - F5 Performance Management: Study Text | BPP Learning Media | 2010 |
0751789216, 9780751789218 | ||||
9 | BPP Learning Media | ACCA | BPP Learning Media | 2012 |
ACCA P5 - Advanced Performance Management - Study Text 2013 | ||||
10 | Kaplan | ACCA P5 Advanced performance management (APM) Essential text | ||
11 | Arie Halachmi,Dorothea Greiling | International Journal of Productivity and Performance Management | Emerald Group Publishing Limited | 2011 |
Accountability and Organisational Performance in the Public Sector. A Symposium | ||||
12 | Jack J. Phillips PhD in Human Resource Management. | Improving human performance series | Gulf Publ | 1996 |
Accountability in Human Resource Management | ||||
0884153967, 9780884153962 | ||||
13 | Stephen S. Bonham | Actionable Strategies Through Integrated Performance, Process, Project, and Risk Management [1 ed.] | 2008 | |
1596931191, 9781596931190 | ||||
14 | Terrence L. Blevins, Gregory K. McMillan, Willy K. Wojsznis, Michael W. Brown | Advanced Control Unleashed: Plant Performance Management for Optimum Benefit | ISA | 2002 |
9781556178153, 1556178158 | ||||
15 | Terrence L. Blevins, Gregory K. McMillan, Willy K. Wojsznis, Michael W. Brown | Advanced Control Unleashed: Plant Performance Management for Optimum Benefit | 2002 | |
1556178158, 9781556178153 | ||||
16 | Paulo J. da Sousa Cruz, Dan M. Frangopol, Luis C. Canhoto Neves | Advances in Bridge Maintenance, Safety Management, and Life-Cycle Performance, Set of Book & CD-ROM: Proceedings of the Third International Conference ... 16-19 July 2006, Porto, Portugal - IABMAS '06 | CRC Press | 2006 |
0415403154, 9780415403153 | ||||
17 | Massimo Paolucci, Roberto Sacile | APICS Series on Resource Management | CRC Press | 2004 |
Agent-Based Manufacturing and Control Systems: New Agile Manufacturing Solutions for Achieving Peak Performance [1 ed.] | ||||
9781574443363, 1574443364 | ||||
18 | Robert M. Peart, W. David Shoup | Agricultural Systems Management: Optimizing Efficiency and Performance (Books in Soils, Plants, and the Environment) | CRC Press | 2004 |
824747836 | ||||
19 | Hollifield, Bill R.; Habibi, Eddie | Alarm Management - Seven Effective Methods for Optimum Performance | ISA | 2007 |
978-1-61583-562-1, 978-1-9343943-6-6, 978-1-934394-00-7, 1-934394-00-9 | ||||
20 | Hollifield, Bill R.; Habibi, Eddie | Alarm Management - Seven Effective Methods for Optimum Performance | ISA | 2007 |
978-1-61583-562-1, 978-1-9343943-6-6, 978-1-934394-00-7, 1-934394-00-9 | ||||
21 | Michiel Steyaert, Michiel Steyaert, Arthur H.M. van Roermund, Herman Casier | Analog Circuit Design - High-Speed Clock And Data Recovery, High-Performance Amplifiers, Power Management [1 ed.] | Springer | 2008 |
9781402089435, 1402089430 | ||||
22 | Michiel Steyaert; Arthur H M van Roermund; Herman Casier | Analog circuit design : high-speed clock and data recovery, high-performance amplifiers, power management | Springer | 2009 |
9781402089442, 1402089449, 9781402089435, 1402089430 | ||||
23 | Steyaert M. (ed.), van Roermund A.H.M. (ed.), Casier H. (ed.) | Analog Circuit Design: High-speed Clock and Data Recovery, High-performance Amplifiers, Power Management | 2009 | |
978-1-4020-8943-5, 978-1-4020-8944-2 | ||||
24 | Michiel Steyaert, Michiel Steyaert, Arthur H.M. van Roermund, Herman Casier | Analog Circuit Design: High-speed Clock and Data Recovery, High-performance Amplifiers, Power Management [1 ed.] | Springer | 2008 |
1402089430, 9781402089435 | ||||
25 | Michiel Steyaert | Analog Circuit Design: High-speed Clock and Data Recovery, High-performance Amplifiers, Power Management [1 ed.] | Springer | 2008 |
1402089430, 9781402089435 | ||||
26 | Michael J Sydor | APM best practices : realizing application performance management | Apress | 2010 |
9781430231424, 1430231424 | ||||
27 | Michael J. Sydor | Books for Professionals by Professionals | Apress | 2010 |
APM Best Practices: Realizing Application Performance Management [1 ed.] | ||||
1430231416, 9781430231417 | ||||
28 | Michael J. Sydor (auth.) | APM Best Practices: Realizing Application Performance Management [1 ed.] | Apress | 2011 |
978-1-4302-3141-7, 978-1-4302-3142-4 | ||||
29 | Michael J. Sydor | APM Best Practices: Realizing Application Performance Management (Books for Professionals by Professionals) [1 ed.] | Apress | 2010 |
1430231416, 9781430231417 | ||||
30 | Michael J. Sydor | APM Best Practices: Realizing Application Performance Management (Books for Professionals by Professionals) [1 ed.] | Apress | 2010 |
1430231416, 9781430231417 | ||||
31 | Moncrief, Eugene C.; Curran, Kevin M. | Appraising Management Performance - The Bubble Management Approach | Industrial Press | 2006 |
978-1-62198-573-0, 978-0-486-44239-6, 0-8311-3279-5 | ||||
32 | Kirstin Trotha | Gabler Edition Wissenschaft; Marktorientiertes Nonprofit-Management | Gabler Verlag / GWV Fachverlage GmbH | 2009 |
Arbeitszeitmodelle im ärztlichen Dienst : Auswirkungen auf die Mitarbeiterzufriedenheit und die Hospital Performance Outcomes | ||||
9783834912916, 3834912913, 9783834981264, 3834981265 | ||||
33 | Michael Armstrong | Armstrong's Handbook of Performance Management: An Evidence-Based Guide to Delivering High Performance, Fourth Edition [Fourth Edition] | 2009 | |
0749453923, 9780749453923 | ||||
34 | Michael Armstrong | Armstrong's Handbook of Reward Management Practice: Improving Performance through Reward, Third Edition [Third Edition] | 2010 | |
0749455349, 9780749455347 | ||||
35 | Elfriede Dustin, Jeff Rashka, John Paul | Automated Software Testing: Introduction, Management, and Performance | Addison-Wesley Professional | 1999 |
0201432870, 9780201432879 | ||||
36 | Bernard Roman | Batir une strategie de remuneration : Systemes de remunerations et management de la performance 2eme edition | ||
210054103X, 9782100541034 | ||||
37 | Charles Zech | Best Practices in Catholic Church Ministry Performance Management | 2010 | |
0739145231, 9780739145234, 9780739145258 | ||||
38 | David A. J. Axson | Best Practices in Planning and Performance Management: Radically Rethinking Management for a Volatile World, Third Edition [3 ed.] | 2010 | |
0470539798, 9780470539798, 9780470644393 | ||||
39 | Vic Zbar, Graham Marshall, Paul Power | Better Schools, Better Teachers, Better Results: A Handbook for Improved School Performance Management in Your School [Reprint ed.] | Acer Press | 2007 |
0864317492, 9780864317490 | ||||
40 | Jeremy Hope, Steve Player | Beyond Performance Management: Why, When, and How to Use 40 Tools and Best Practices for Superior Business Performance | Harvard Business Review Press | 2012 |
1422141950, 9781422141953 | ||||
41 | David L. Butler | Bottom-Line Call Center Management: Creating a Culture of Accountability and Excellent Customer Service (Improving Human Performance) [1 ed.] | 2004 | |
0750676841, 9780750676847, 9780080490557 | ||||
42 | Institute of Leadership &; Management | Budgeting for Better Performance [Fourth Edition] | 2003 | |
0-7506-5880-0 | ||||
43 | Clare Donelly; Bob Foley; Institute of Leadership &; Management (Great Britain) | Super series (Institute of Leadership & Management (Great Britain)) | Pergamon Flexible Learning | 2003 |
Budgeting for better performance | ||||
9780080472157, 008047215X | ||||
44 | Institute of Leadership &; Mana | Super series (Institute of Leadership & Management (Great Britain)) | Pergamon Flexible Learning | 2003 |
Budgeting for Better Performance Super Series, Fourth Edition (ILM Super Series) [4 ed.] | ||||
0750658800, 9780750658805 | ||||
45 | Ronald J. Burke, Cary L. Cooper | Building More Effective Organizations: HR Management and Performance in Practice [1 ed.] | 2008 | |
0521868548, 9780521868549 | ||||
46 | Dave Chaffey; Steve Wood | Business information management : improving performance using information systems | Financial Times Prentice Hall | 2005 |
9781408212608, 978-0-273-68655-2, 0-273-68655-0, 1408212609 | ||||
47 | Dave Chaffey, Steve Wood | Business Information Management: Improving Performance Using Information Systems | Financial Times Management | 2004 |
0273686550, 9780273686552 | ||||
48 | Dave Chaffey, Steve Wood | Business Information Management: Improving Performance Using Information Systems | Financial Times Management | 2004 |
0273686550, 9780273686552 | ||||
49 | Hans-Georg Kemper, Peter Rausch, Henning Baars (auth.), Peter Rausch, Alaa F. Sheta, Aladdin Ayesh (eds.) | Advanced Information and Knowledge Processing | Springer-Verlag London | 2013 |
Business Intelligence and Performance Management: Theory, Systems and Industrial Applications [1 ed.] | ||||
978-1-4471-4865-4, 978-1-4471-4866-1 | ||||
50 | Wei Jiang (auth.) | Contributions to Management Science | Springer-Verlag Berlin Heidelberg | 2014 |
Business Partnerships and Organizational Performance: The Role of Resources and Capabilities [1 ed.] | ||||
978-3-642-53988-6, 978-3-642-53989-3 | ||||
51 | IBM Redbooks | Business Performance Management . . . Meets Business Intelligence | 2005 | |
0738493635, 9780738493633 | ||||
52 | Paolo Taticchi, Andrea Asfalti, Francesco Sole (auth.), Paolo Taticchi (eds.) | Business Performance Measurement and Management: New Contexts, Themes and Challenges [1 ed.] | Springer-Verlag Berlin Heidelberg | 2010 |
3642047998, 9783642047992 | ||||
53 | Tony C. Adkins | Case Studies in Performance Management: A Guide from the Experts (SAS Institute Inc.) [1 ed.] | Wiley | 2006 |
0471776599, 9780471792826, 9780471776598 | ||||
54 | Beryl Radin | Challenging the Performance Movement: Accountability, Complexity, And Democratic Values (Public Management and Change) | 2006 | |
1589010914, 9781589010918, 9781435627468 | ||||
55 | Anne S. Tsui, Anne S. Tsui, Yanjie Bian, Leonard Cheng | China's Domestic Private Firms: Multidisciplinary Perspectives on Management And Performance | M.E.Sharpe | 2006 |
0765613832, 9780765613837, 0765613824, 9780765613820, 9780765620040 | ||||
56 | Robert Scarlett | CIMA Revision Cards Management Accounting Performance Evaluation (CIMA Managerial Level 2008) (CIMA Managerial Level 2008) | 2006 | |
0750681233, 9780750681230, 9780080501871 | ||||
57 | Robert Scarlett | CIMA Study Systems 2006: Management Accounting-Performance Evaluation (Cima Official Study Systems) [Lslf ed.] | 2005 | |
0750667117, 9780750667111, 9780080501949 | ||||
58 | Cisco - Introduction to Capacity & Performance Management 609 | Cisco Systems | 1998 | |
59 | Jason A. Morelli, Jason A. Morelli, Oscar D. Velez | Sports and Athletics Preparation, Performance, and Psychology | Nova Science Publishers, Inc. | 2011 |
Coaching and Management Techniques in Athletics | ||||
1611228255, 9781611228250 | ||||
60 | Jason A. Morelli, Oscar D. Velez | Sports and Athletics Preparation, Performance, and Psychology | Nova Science Pub Inc | 2011 |
Coaching and Management Techniques in Athletics (Sports and Athletics Preparation, Performance, and Psychology) | ||||
9.78162E+12 | ||||
61 | Jacques Locat, Rosa Galvez-Cloutier, Ronald Chaney, and Kenneth Demars, editors | Contaminated Sediments: Characterization, Evaluation, Mitigation Restoration, and Management Strategy Performance (ASTM Special Technical Publication, 1442) [illustrated edition] | 2003 | |
0803134665, 9780803134669 | ||||
62 | Mohieddine Jelali (auth.) | Advances in Industrial Control | Springer-Verlag London | 2013 |
Control Performance Management in Industrial Automation: Assessment, Diagnosis and Improvement of Control Loop Performance [1 ed.] | ||||
978-1-4471-4545-5, 978-1-4471-4546-2 | ||||
63 | Christopher S. Chapman | Controlling Strategy: Management, Accounting, and Performance Measurement | Oxford University Press, USA | 2005 |
0199283230, 9780199283231 | ||||
64 | Lars Oxelheim, Clas Wihloborg | Corporate Decision-Making with Macroeconomic Uncertainty: Performance and Risk Management | 2008 | |
0195335740, 9780195335743, 9780199714728 | ||||
65 | August-Wilhelm Scheer, Wolfram Jost, Helge Heß, Andreas Kronz | Corporate Performance Management ARIS in Practice | Springer Berlin Heidelberg | 2006 |
3540307036, 9783540307037 | ||||
66 | Bob Paladino(auth.) | Corporate Performance Management Best Practices: A Case Study Approach to Accelerating CPM Results | 2013 | |
9781118478585, 9781118540312 | ||||
67 | Bob Paladino | Wiley Corporate F&A | Wiley | 2013 |
Corporate Performance Management Best Practices: A Case Study Approach to Accelerating CPM Results [1 ed.] | ||||
1118478584, 978-1-118-47858-5, 978-1-118-50746-9, 978-1-118-50769-8, 978-1-118-50745-2 | ||||
68 | August-Wilhelm Scheer, Wolfram Jost, Helge Heß, Andreas Kronz | Corporate Performance Management: ARIS in der Praxis | Springer Berlin Heidelberg | 2005 |
3540250077, 9783540250074, 9783540264729 | ||||
69 | August-Wilhelm Scheer, Wolfram Jost, Helge Heß, Andreas Kronz | Corporate Performance Management: ARIS in Practice | Springer Berlin Heidelberg | 2006 |
3540307036, 9783540307037 | ||||
70 | August-Wilhelm Scheer, Wolfram Jost, Helge Heß, Andreas Kronz | Corporate Performance Management: ARIS in Practice | Springer Berlin Heidelberg | 2006 |
3540307036, 9783540307037 | ||||
71 | Professor Dr. Dr. h.c. mult. August-Wilhelm Scheer, Dr. Wolfram Jost, Dr. Helge Heß, Dr. Andreas Kronz (auth.) | Corporate Performance Management: ARIS in Practice [1 ed.] | Springer-Verlag Berlin Heidelberg | 2006 |
3540307036, 9783540307037, 9783540307877 | ||||
72 | David Wade, Ron Recardo | Corporate Performance Management: How to build a better organization through measurement-driven, strategic alignment (Improving Human Performance) | 2001 | |
087719386X, 9780877193869 | ||||
73 | Julia Koralun-Bereźnicka (auth.) | Contributions to Management Science | Springer International Publishing | 2013 |
Corporate Performance: A Ratio-Based Approach to Country and Industry Analyses [1 ed.] | ||||
978-3-319-00344-3, 978-3-319-00345-0 | ||||
74 | S. W. F. Omta (auth.) | Critical Success Factors in Biomedical Research and Pharmaceutical Innovation: The joint impact of management control and contingencies on performance and effectiveness in research laboratories in medical faculties, health research institutes and innovative pharmaceutical companies [1 ed.] | Springer Netherlands | 1995 |
978-94-010-4048-8, 978-94-011-0101-1 | ||||
75 | Yomi Babatunde, Sui Pheng Low (auth.) | Cross-Cultural Management and Quality Performance: Chinese Construction Firms in Nigeria [1 ed.] | Springer-Verlag Singapur | 2015 |
978-981-287-361-3, 978-981-287-362-0 | ||||
76 | Patrick O'Neil | Morgan Kaufmann Series in Data Management Systems | Morgan Kaufmann Publishers | 1994 |
Database: Principles Programming and Performance [1st ed.] | ||||
1558602194, 9781558602199 | ||||
77 | Karin Breu, Geoff Smith | Management Briefings Executive Series | Financial Times Management | 2002 |
Developing a High-performance Workforce: Practical Strategies for Exploiting Knowledge in the Intelligent Enterprise | ||||
0273661566, 9780273661566 | ||||
78 | Elearn | Development for High Performance Revised Edition: Management Extra [Revised] | 2008 | |
0080554806, 9780080554808 | ||||
79 | Elearn | Development for High Performance: Management Extra (Management Extra S.) | Pergamon Flexible Learning | 2005 |
0750666846, 9780750666848, 9780080492629 | ||||
80 | Michael W. Pelphrey | Resource Management | CRC Press | 2015 |
Directing the ERP Implementation: A Best Practice Guide to Avoiding Program Failure Traps While Tuning System Performance | ||||
1482248417, 9781482248418 | ||||
81 | Gerhard Plenert, Tom Cluley | Resource Management | CRC Press | 2012 |
Driving Strategy to Execution Using Lean Six Sigma: A Framework for Creating High Performance Organizations [1 ed.] | ||||
978-1-4398-6717-4, 978-1-4398-6713-6 | ||||
82 | Narayan, V. | Effective Maintenance Management - Risk and Reliability Strategies for Optimizing Performance [2nd Edition] | Industrial Press | 2012 |
978-0-08-091962-1, 978-0-12-370900-4, 978-0-8311-3444-0 | ||||
83 | Narayan, V. | Effective Maintenance Management - Risk and Reliability Strategies for Optimizing Performance | Industrial Press | 2004 |
978-0-080-56009-0, 978-0-7506-8987-8, 978-0-88415-380-1, 0-8311-3178-0 | ||||
84 | Narayan, V. | Effective Maintenance Management - Risk and Reliability Strategies for Optimizing Performance | Industrial Press | 2004 |
978-0-080-56009-0, 978-0-7506-8987-8, 978-0-88415-380-1, 0-8311-3178-0 | ||||
85 | Narayan, V. | Effective Maintenance Management - Risk and Reliability Strategies for Optimizing Performance [2nd Edition] | Industrial Press | 2012 |
978-0-08-091962-1, 978-0-12-370900-4, 978-0-8311-3444-0 | ||||
86 | Cook, Sarah | Effective Manager - Management Skills for High Performance | IT Governance Publishing | 2009 |
978-1-905356-89-8, 978-1-62870-035-0 | ||||
87 | Various Authors | Effective Operations and Performance Management | Bloomsbury Academic | 2011 |
1-84930-007-0, 978-1-84930-007-0, 1-84930-008-9, 978-1-84930-008-7 | ||||
88 | Various Authors | Effective Operations and Performance Management (Qfinance the Ultimate Resource) | Bloomsbury USA | 2011 |
1849300070, 9781849300070 | ||||
89 | Pat Wellington | Business Success | Kogan Page | 2011 |
Effective People Management: Improve Performance, Delegate More Effectively, Handle Problem Staff and Manage Conflict | ||||
074946285X, 9780749462857 | ||||
90 | Tony Swainston | DVD Support Books | Continuum International Publishing Group | 2008 |
Effective Teachers in Secondary Schools: A Reflective Resource for Performance Management [2nd edition] | ||||
1855394634, 9781855394636 | ||||
91 | Thomas H. Davenport, International Institute for Analytics | FT Press Operations Management | FT Press | 2012 |
Enterprise Analytics: Optimize Performance, Process, and Decisions Through Big Data [1 ed.] | ||||
0133039439, 9780133039436 | ||||
92 | Bharat Vagadia (auth.) | Management for Professionals | Springer-Verlag Berlin Heidelberg | 2014 |
Enterprise Governance: Driving Enterprise Performance Through Strategic Alignment [1 ed.] | ||||
978-3-642-38588-9, 978-3-642-38589-6 | ||||
93 | Bharat Vagadia (auth.) | Management for professionals | Springer-Verlag Berlin Heidelberg | 2014 |
Enterprise Governance: Driving Enterprise Performance Through Strategic Alignment [1 ed.] | ||||
978-3-642-38589-6, 3642385893, 978-3-642-38588-9 | ||||
94 | Ron Dimon(auth.) | Enterprise Performance Management Done Right: An Operating System for Your Organization | ||
9781118370759, 9781118636268 | ||||
95 | George E. Palmatier, Colleen Crum | J. Ross Publishing Integrated Business Management Series | J. Ross Publishing | 2002 |
Enterprise Sales and Operations Planning: Synchronizing Demand, Supply and Resources for Peak Performance | ||||
1932159002 | ||||
96 | Belinda Steffan | Essential Management Accounting: How to Maximise Profit and Boost Financial Performance. Belinda Steffan (Sunday Times) | Kogan Page | 2008 |
0749450673, 9780749450670 | ||||
97 | Matt H. Evans, CPA, CMA, CFM | Excellence in Financial Management - Evaluating Financial Performance | ||
98 | Evans M | Excellence in Financial Management - Evaluating Financial Performance | 2001 | |
99 | Markus Sattler (auth.) | Excellence in Innovation Management: A Meta-Analytic Review on the Predictors of Innovation Performance [1 ed.] | Gabler Verlag | 2011 |
978-3-8349-2621-0, 978-3-8349-6158-7 | ||||
100 | Frank Cohen | The Morgan Kaufmann Series in Data Management Systems | Morgan Kaufmann | 2006 |
Fast SOA: The way to use native XML technology to achieve Service Oriented Architecture governance, scalability, and performance (The Morgan Kaufmann Series in Data Management Systems) [1 ed.] | ||||
9780123695130, 0123695139, 0131421891 | ||||
101 | Bob Paladino | Five Key Principles of Corporate Performance Management [1 ed.] | 2007 | |
0470009918, 9780470009918, 9780470112410 | ||||
102 | Geoffrey Jones | Foreign Multinationals in the US: Management and Performance (Routledge International Studies in Business History, 8) [1 ed.] | 2001 | |
0415250552, 9780415250559, 9780203996669 | ||||
103 | Henning Lang (auth.) | Forschungskooperationen zwischen Universitäten und Industrie: Kooperationsentscheidung und Performance Management [1 ed.] | Gabler Verlag | 2013 |
978-3-658-02758-2, 978-3-658-02759-9 | ||||
104 | Catherine Stenzel, Joe Stenzel | From Cost to Performance Management: A Blueprint for Organizational Development [1 ed.] | Wiley | 2003 |
0471423297, 9780471423294, 9780471483892 | ||||
105 | John Ruggiero (auth.) | Sports Economics, Management and Policy 1 | Springer-Verlag New York | 2011 |
Frontiers in Major League Baseball: Nonparametric Analysis of Performance Using Data Envelopment Analysis [1 ed.] | ||||
978-1-4419-0830-8, 978-1-4419-0831-5 | ||||
106 | John Ruggiero | Frontiers in Major League Baseball: Nonparametric Analysis of Performance Using Data Envelopment Analysis (Sports Economics, Management and Policy) [1st Edition.] | 2010 | |
1441908307, 9781441908308 | ||||
107 | Claus D. Eck, Dr. Jana Leidenfrost, Andrea Küttner, Prof. Dr. Klaus Götz (auth.) | Führungskräfteentwicklung: Angewandte Psychologie für Managemententwicklung und Performance-Management [1 ed.] | Springer-Verlag Berlin Heidelberg | 2014 |
978-3-642-41059-8, 978-3-642-41060-4 | ||||
108 | Daniel Fasel (auth.) | Fuzzy Management Methods | Springer International Publishing | 2014 |
Fuzzy Data Warehousing for Performance Measurement: Concept and Implementation [1 ed.] | ||||
978-3-319-04225-1, 978-3-319-04226-8 | ||||
109 | Denis Karnosky, Brian Singer | Global Asset Management and Performance Attribution (The Research Foundation of AIMR and Blackwell Series in Finance) | Research Foundation of AIMR & Blackwell Publishers | 1991 |
0943205239, 9780943205236 | ||||
110 | Per Laegreid, Koen Verhoest | Governance of Public Sector Organizations: Proliferation, Autonomy and Performance (Governance and Public Management) [1 ed.] | Palgrave Macmillan | 2010 |
0230238203, 9780230238206 | ||||
111 | Yasar A. Ozcan (auth.) | International Series in Operations Research & Management Science 120 | Springer US | 2008 |
Health Care Benchmarking and Performance Evaluation: An Assessment using Data Envelopment Analysis (DEA) | ||||
978-0-387-75447-5, 978-0-387-75448-2 | ||||
112 | Yasar A. Ozcan (auth.) | International Series in Operations Research & Management Science 210 | Springer US | 2014 |
Health Care Benchmarking and Performance Evaluation: An Assessment using Data Envelopment Analysis (DEA) [2 ed.] | ||||
978-1-4899-7471-6, 978-1-4899-7472-3 | ||||
113 | Yasar A. Ozcan | Health Care Benchmarking and Performance Evaluation: An Assessment using Data Envelopment Analysis (DEA) (International Series in Operations Research & Management Science) [1 ed.] | Springer | 2007 |
0387754474, 9780387754475 | ||||
114 | Faith Ralston | Hidden dynamics: how emotions affect business performance & how you can harness their power for positive results | American Management Association | 1995 |
0814402720, 9780814402726 | ||||
115 | Ap Eigenhuis, Rob Van Dijk | High Performance Business Strategy: Inspiring Success Through Effective Human Resource Management | Kogan Page | 2007 |
0749450134, 9780749450137 | ||||
116 | Ap Eigenhuis | High Performance Business Strategy: Inspiring Success Through Effective Human Resource Management | Kogan Page | 2007 |
749450134 | ||||
117 | Eigenhuis A., van Dijk R. | High Performance Business Strategy: Inspiring Success Through Effective Human Resource Management | 2007 | |
0-7494-5013-4, 0-7494-5013-4, 978-0-7494-5013-7, 978-0-7494-5013-7 | ||||
118 | Prof. Dr. Edda Weimann, Prof. Peter Weimann (auth.) | Erfolgskonzepte Praxis- & Krankenhaus-Management | Springer-Verlag Berlin Heidelberg | 2012 |
High performance im Krankenhausmanagement: Die 10 wichtigsten Schritte für eine erfolgreiche Klinik [1 ed.] | ||||
978-3-642-25067-5, 978-3-642-25068-2 | ||||
119 | Hillel Glazer | FT Press Operations Management | FT Press | 2011 |
High Performance Operations: Leverage Compliance to Lower Costs, Increase Profits, and Gain Competitive Advantage [1 ed.] | ||||
0132779889, 9780132779883 | ||||
120 | Mathias Kirchmer (auth.) | High Performance Through Process Excellence: From Strategy to Execution with Business Process Management [2 ed.] | Springer-Verlag Berlin Heidelberg | 2011 |
364221164X, 9783642211645 | ||||
121 | Hasso Plattner, Matthieu-P. Schapranow (auth.), Hasso Plattner, Matthieu-P. Schapranow (eds.) | In-Memory Data Management Research | Springer International Publishing | 2014 |
High-Performance In-Memory Genome Data Analysis: How In-Memory Database Technology Accelerates Personalized Medicine [1 ed.] | ||||
978-3-319-03034-0, 978-3-319-03035-7 | ||||
122 | Richard E. Crandall, William Crandall | How Management Programs Can Improve Organization Performance: Selecting and Implementing the Best Program for Your Organization | Information Age Publishing | 2015 |
1623969794, 9781623969790 | ||||
123 | Jack Zigon | How to Measure Employee Performance (The performance management series) | ||
1892809141, 9781892809148 | ||||
124 | Christine Owen | Human Factors Challenges in Emergency Management: Enhancing Individual and Team Performance in Fire and Emergency Services [New edition] | Ashgate Pub Co | 2014 |
1409453057, 9781409453055 | ||||
125 | Kim Hoque | Human Resource Management in the Hotel Industry: Strategy, Innovation and Performance (Routledge Studies in Employment Relations) | ||
0-415-20809-2, 0-203-02086-3, 0-203-20760-2 | ||||
126 | Gregory Z. Bedny, Waldemar Karwowski | Human-Computer Interaction and Operators Performance: Optimizing Work Design with Activity Theory (Ergonomics Design and Management: Theory and Applications) [1 ed.] | 2010 | |
1439836264, 9781439836262, 9781439836279 | ||||
127 | G Z Bednyĭ; Waldemar Karwowski | Ergonomics design and management | CRC Press | 2011 |
Human-computer interaction and operators' performance : optimizing work design with activity theory | ||||
9781439836262, 1439836264 | ||||
128 | Ertem Osmanoglu | Identity and Access Management: Business Performance Through Connected Intelligence [1 ed.] | Syngress | 2013 |
0124081401, 9780124081406 | ||||
129 | Ertem Osmanoglu | Identity and Access Management: Business Performance Through Connected Intelligence [1 ed.] | Syngress | 2013 |
0124081401, 9780124081406 | ||||
130 | Ertem Osmanoglu | Identity and Access Management: Business Performance Through Connected Intelligence [1 ed.] | Syngress | 2013 |
0124081401, 9780124081406 | ||||
131 | Earl Carter, Francis McMahon | Improving Employee Performance Through Workplace Coaching: A Practical Guide to Performance Management | Kogan Page | 2005 |
9780749444648, 0749444649 | ||||
132 | Earl M. A. Carter, Frank A. McMahon | Improving employee performance through workplace coaching: a practical guide to performance management | Kogan Page Publishers | 2005 |
0749444649, 9780749444648 | ||||
133 | Stewart Liff | Improving the performance of government employees : a manager's guide | American Management Association | 2011 |
9780814416235, 0814416233, 978-0-8144-1622-8, 0-8144-1622-5 | ||||
134 | Patricia W. Ingraham | In Pursuit of Performance: Management Systems in State and Local Government (Johns Hopkins Studies in Governance and Public Management) | 2007 | |
080188568X, 9780801885686, 9781435691940 | ||||
135 | Tatjana Samsonowa (auth.) | Contributions to Management Science | Physica-Verlag Heidelberg | 2012 |
Industrial Research Performance Management: Key Performance Indicators in the ICT Industry [1 ed.] | ||||
3790827614, 9783790827613 | ||||
136 | Tatjana Samsonowa (auth.) | Contributions to Management Science | Physica-Verlag Heidelberg | 2012 |
Industrial Research Performance Management: Key Performance Indicators in the ICT Industry [1 ed.] | ||||
978-3-7908-2761-3, 978-3-7908-2762-0 | ||||
137 | Efraim Turban, Linda Volonino | Information Technology for Management: Improving Strategic and Operational Performance [8 ed.] | Wiley | 2011 |
047091680X, 9780470916803 | ||||
138 | Bob Paladino | Innovative Corporate Performance Management: Five Key Principles to Accelerate Results [1 ed.] | Wiley | 2010 |
0470627735, 9780470627730 | ||||
139 | Kurt Verweire, Lutgart van den Berghe | Integrated Performance Management: A Guide to Strategy Implementation [1 ed.] | 2004 | |
1412901553, 9781412901550, 1412901545, 9781412901543, 9781412933735 | ||||
140 | Cecilia Rossignoli, Francesca Ricciardi (auth.) | Contributions to Management Science | Springer International Publishing | 2015 |
Inter-Organizational Relationships: Towards a Dynamic Model for Understanding Business Network Performance [1 ed.] | ||||
978-3-319-11220-6, 978-3-319-11221-3 | ||||
141 | Erik Hofmann (auth.) | Supply Chain Management | Gabler Verlag | 2014 |
Interorganizational Operations Management: Von der Strategie bis zur finanziellen Steuerung der Performance in Supply Chains [1 ed.] | ||||
978-3-658-03814-4, 978-3-658-03815-1 | ||||
142 | Witt, Tom C. | IT Best Practices: Management, Teams, Quality, Performance, and Projects | CRC Press | 2011 |
978-1-4398-6854-6, 978-1-4398-6855-3, 1439868549 | ||||
